|
Sheidow Park
| | | | 6s | 4s |
---|
G. CHAPLIN | Run Out (S.Zacpal/Booth) | 9 | . | 2 |
B. BERESFORD | ct.D.Champion | b.Bird | 6 | . | 1 |
R. CATANZARITI | LBW | b.Buet | 2 | . | . |
T. HARRIS | ct.S.Zacpal | b.D.Champion | 23 | . | 3 |
C. UZZELL | | b.Bird | 0 | . | . |
A. RICHARDS | | b.Bird | 10 | . | 2 |
J. CHAPLIN | ct.Cheek | b.Wright | 3 | . | . |
B. KIRKMAN | ct.Magarey | b.D.Champion | 26 | . | 3 |
M. RILEY | | b.D.Champion | 0 | . | . |
A. RUSK | LBW | b.Myers | 7 | . | 1 |
W. BRIDGEMAN | Not | Out | 6 | . | 1 | Sundries | (1b, 1lb, 6w, 3nb) | 11 | Total | | | 103 |
Fall of Wickets1/11 (G.Chaplin) Beresford 2* |
2/18 (Catanzariti) Beresford 6* |
3/18 (Beresford) Harris 0* |
4/19 (Uzzell) Harris 0* |
5/31 (Richards) Harris 1* |
6/40 (J.Chaplin) Harris 6* |
7/74 (Harris) Kirkman |
8/81 (Riley) Kirkman 18* |
9/91 (Kirkman) Rusk |
10/103 (Rusk) Bridgeman 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 9 | 3 | 21 | 3 | BUET | 12 | 3 | 20 | 1 | D.CHAMPION | 9 | 2 | 24 | 3 | P.ZACPAL | 6 | 0 | 23 | 0 | WRIGHT | 1 | 0 | 8 | 1 | MYERS | 1.3 | 0 | 5 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
---|
A. MAGAREY | ct.Uzzell | b.G.Chaplin | 6 | . | . | 49 |
P. CHAMPION | retired | | 30 | . | 6 | 41 |
M. BOOTH | ct.Rusk | b.G.Chaplin | 1 | . | . | 11 |
D. CHEEK | ct.Uzzell | b.G.Chaplin | 1 | . | . | 7 |
S. ZACPAL | Not | Out | 48 | 3 | 5 | 70 |
C. WRIGHT | retired-interchange | | 0 | . | . | 2 |
S. MYERS (c) | | | | | | |
A. BUET | | | | | | |
D. CHAMPION | | | | | | |
T. BIRD | | | | | | |
P. ZACPAL | | | | | | |
B. PATTISON | Caught. | b.Rusk | 14 | . | 1 | 37 | Sundries | (1b, 3nb) | 4 | Total | (for 5 wkts) | 104 |
Fall of Wickets1/36 (Magarey) P.Champion 30* |
2/36 (P.Champion) Booth 0* |
3/38 (Cheek) Booth 1* |
4/38 (Booth) S.Zacpal 0* |
5/104 (Pattison) S.Zacpal 48* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KIRKMAN | 8 | 2 | 15 | 0 | J.CHAPLIN | 4 | 3 | 1 | 0 | BRIDGEMAN | 3 | 0 | 24 | 0 | RICHARDS | 7 | 1 | 22 | 0 | G.CHAPLIN | 7 | 4 | 25 | 3 | RUSK | 6.4 | 2 | 16 | 1 |
|