|
Morphett Vale
| | | | 6s | 4s |
|---|
| T. DONAGHEY | | b.P.Zacpal | 30 | . | 3 |
| L. READ | ctw.Myers | b.Bird | 2 | . | . |
| G. LORRAINE | ct.Leschke | b.Bird | 60 | 3 | 3 |
| J. MAYNE | ct.Leschke | b.P.Zacpal | 6 | . | 1 |
| A. DONAGHEY | ct. & | b.P.Zacpal | 8 | . | . |
| C. HALL-COBURN | ct.Bird | b.P.Zacpal | 0 | . | . |
| A. VLAMIS | ct.S.Zacpal | b.P.Zacpal | 1 | . | . |
| S. CARLTON | ct.B.Carpenter | b.Buet | 23 | 2 | 2 |
| B. COLLINS | Not | Out | 22 | 2 | 1 |
| B. NOOLAN | Run Out (P.Zacpal/Myers) | 1 | . | . |
| P. LEVINS | Not | Out | 1 | . | . | | Sundries | (3b, 1lb, 5w, 5nb) | 14 | | Total | (for 9 wkts) | 168 |
Fall of Wickets1/17 (Read) T.Donaghey 13* |
2/68 (T.Donaghey) Lorraine 30* |
3/87 (Mayne) Lorraine |
4/113 (A.Donaghey) Lorraine |
5/117 (Lorraine) Hall-Coburn |
6/117 (Hall-Coburn) Vlamis |
7/123 (Vlamis) Carlton |
8/158 (Carlton) Collins |
9/159 (Noolan) Collins |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 8 | 1 | 36 | 2 | | BUET | 8 | 3 | 7 | 1 | | LESCHKE | 6 | 1 | 46 | 0 | | P.ZACPAL | 8 | 2 | 13 | 5 | | CHAMPION | 5 | 0 | 30 | 0 | | S.ZACPAL | 5 | 0 | 25 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. MAGAREY | Not | Out | 47 | . | 5 | 103 |
| P. CHAMPION | ct.(Behind) | b.A.Donaghey | 35 | . | 7 | 52 |
| S. MYERS (c) | Caught. | b.A.Donaghey | 4 | . | 1 | 3 |
| B. CARPENTER | LBW | b.T.Donaghey | 7 | . | 1 | 13 |
| C. WRIGHT | Run Out | 23 | . | 5 | 29 |
| S. ZACPAL | Caught. | b.T.Donaghey | 5 | . | 1 | 14 |
| C. LESCHKE | Not | Out | 18 | . | 3 | 24 |
| G. CARPENTER | | | | | | |
| A. BUET | | | | | | |
| T. BIRD | | | | | | |
| P. ZACPAL | | | | | | | | Sundries | (2b, 10w, 20nb) | 32 | | Total | (for 5 wkts) | 171 |
Fall of Wickets1/61 (Champion) Magarey 14* |
2/66 (Myers) Magarey 14* |
3/81 (B.Carpenter) Magarey 20* |
4/121 (Wright) Magarey 30* |
5/132 (S.Zacpal) Magarey 34* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| T.DONAGHEY | 8 | 0 | 31 | 2 | | COLLINS | 8 | 1 | 33 | 0 | | MAYNE | 8 | 1 | 19 | 0 | | HALL-COBURN | 1 | 0 | 14 | 0 | | A.DONAGHEY | 8 | 1 | 38 | 2 | | VLAMIS | 1 | 0 | 13 | 0 | | NOOLAN | 2 | 0 | 14 | 0 | | LEVINS | 1 | 0 | 7 | 0 |
|