|
Coromandel
| | | | 6s | 4s | Balls |
---|
P. CHAMPION | ct.(Behind) | b.Vaithiyanathan | 21 | . | 3 | 38 |
M. BOOTH | Caught. | b.Dasari | 37 | . | 5 | 92 |
C. WRIGHT | LBW | b.Shah | 40 | . | 7 | 47 |
S. ZACPAL | Not | Out | 22 | 1 | 2 | 37 |
S. MYERS (c) | | b.Shah | 8 | . | 2 | 7 |
A. BUET | Not | Out | 29 | 1 | 3 | 23 |
R. THOMPSON | | | | | | |
G. CARPENTER | | | | | | |
D. CHAMPION | | | | | | |
T. BIRD | | | | | | |
P. ZACPAL | | | | | | | Sundries | (4b, 4lb, 15w, 5nb) | 28 | Total | (for 4 wkts) | 184 |
Fall of Wickets1/52 (P.Champion) Booth 24* |
2/120 (Wright) Booth 37* |
3/121 (Booth) S.Zacpal 0* |
4/130 (Myers) S.Zacpal 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
M.KESHWANI | 8 | 1 | 37 | 0 | DASARI | 8 | 3 | 14 | 1 | CARR | 6 | 1 | 36 | 0 | VAITHIYANATHAN | 7 | 0 | 37 | 1 | THANGARAJU | 6 | 1 | 22 | 0 | SHAH | 5 | 1 | 31 | 2 |
South Park
| | | | 6s | 4s |
---|
R. FERGUSON | ctw.Booth | b.Myers | 65 | . | 9 |
V. VAITHIYANATHAN | | b.Buet | 5 | . | 1 |
V. VASISHT | ct.Wright | b.S.Zacpal | 23 | . | 4 |
E. BRKIC | ct.Wright | b.P.Zacpal | 15 | 1 | . |
P. THANGARAJU | ct.P.Champion | b.Myers | 20 | . | 3 |
N. KESHWANI | ct.Wright | b.Myers | 1 | . | . |
M. CARR | | b.Bird | 25 | . | 3 |
S. NATARAJAN | | b.Buet | 1 | . | . |
H. DASARI | st.Booth | b.Myers | 6 | . | 1 |
D. SHAH | Not | Out | 6 | . | 1 |
M. KESHWANI | LBW | | 4 | . | 1 | Sundries | (2b, 1lb, 7w, 4nb) | 14 | Total | | | 185 |
Fall of Wickets1/20 (Vaithiyanathan) Ferguson 13* |
2/61 (Vasisht) Ferguson 28* |
3/97 (Brkic) Ferguson 47* |
4/127 (Ferguson) Thangaraju 7* |
5/129 (N.Keshwani) Thangaraju |
6/153 (Thangaraju) Carr |
7/155 (Natarajan) Carr |
8/168 (Dasari) Carr |
9/183 (Natarajan) Shah |
10/187 (M.Keshwani) Shah |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
D.CHAMPION | 5 | 0 | 28 | 0 | BIRD | 6.4 | 0 | 32 | 2 | BUET | 8 | 1 | 32 | 2 | P.ZACPAL | 5 | 0 | 21 | 1 | THOMPSON | 5 | 0 | 24 | 0 | S.ZACPAL | 5 | 0 | 20 | 1 | MYERS | 5 | 0 | 25 | 4 |
|