|
Never2Late
| | | | 6s | 4s |
---|
M. BHATT | ct.S.Zacpal | b.Leschke | 34 | . | 5 |
K. VALANI | ct.Paterson | b.Wright | 10 | . | . |
V. VAID | ct.S.Zacpal | b.Wright | 8 | . | 2 |
D. TRIPATHI | Not | Out | 22 | . | 1 |
A. JIVANI | ct.S.Zacpal | b.Leschke | 0 | . | . |
.. ASHWIN | st.Apthomas | b.Myers | 1 | . | . |
H. PATEL | ct.Wright | b.P.Zacpal | 6 | . | 1 |
H. HABIB | | b.Paterson | 2 | . | . |
A. PATEL | | b.Paterson | 0 | . | . |
P. PATEL | | b.Paterson | 1 | . | . |
J. SINGH | | | | | | Sundries | (4w, 3nb) | 7 | Total | | | 91 |
Fall of Wickets1/38 (Valani) Bhatt |
2/49 (Vaid) Bhatt |
3/56 (Bhatt) Tripathi |
4/59 (Jivani) Tripathi |
5/65 (Ashwin) Tripathi |
6/81 (H.Patel) Tripathi |
7/85 (Habib) Tripathi |
8/85 (A.Patel) Tripathi |
9/91 (P.Patel) Tripathi 22* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 6 | 2 | 16 | 0 | PATERSON | 6.3 | 1 | 13 | 3 | LESCHKE | 8 | 1 | 17 | 2 | P.ZACPAL | 6 | 1 | 19 | 1 | WRIGHT | 5 | 1 | 18 | 2 | MYERS | 4 | 1 | 8 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
---|
B. JORGENSEN | Not | Out | 49 | 2 | 5 | 74 |
A. ROWE | | b.Tripathi | 2 | . | . | 6 |
C. WRIGHT | | b.P.Patel | 0 | . | . | 6 |
D. APTHOMAS | Not | Out | 31 | . | 4 | 42 |
S. ZACPAL | | | | | | |
L. PATERSON | | | | | | |
S. MYERS (c) | | | | | | |
C. LESCHKE | | | | | | |
R. HUNTER | | | | | | |
T. BIRD | | | | | | |
P. ZACPAL | | | | | | | Sundries | (2lb, 6w, 2nb) | 10 | Total | (for 2 wkts) | 92 |
Fall of Wickets1/13 (Rowe) Jorgensen 9* |
2/16 (Wright) Jorgensen 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TRIPATHI | 8 | 1 | 24 | 1 | P.PATEL | 6 | 2 | 22 | 1 | ASHWIN | 1 | 0 | 8 | 0 | H.PATEL | 3 | 0 | 20 | 0 | VALANI | 1 | 0 | 2 | 0 | BHATT | 1 | 0 | 13 | 0 | A.PATEL | 1 | 0 | 1 | 0 |
|