Coromandel
| | | | 6s | 4s | Balls |
---|
B. CARPENTER | Caught. | b.Twartz | 5 | . | 1 | 5 |
B. KERNICH (c) | LBW | b.Simper-Brown | 21 | . | . | 82 |
N. HOUSTON | | b.Morton | 5 | . | . | 35 |
P. SCOTT | Caught. | b.Simper-Brown | 20 | . | 3 | 26 |
L. QUILLIAM | ct.(Behind) | b.Ahmer | 3 | . | . | 8 |
D. TAYLOR | ct.(Behind) | b.Twartz | 63 | . | 5 | 109 |
M. BOOTH | Not | Out | 105 | . | 10 | 101 |
B. SCOTT | Caught. | b.Twartz | 19 | . | 3 | 11 |
M. HOUSTON | Not | Out | 0 | . | . | 0 |
M. TAYLOR | | | | | | |
T. COWLING | | | | | | |
L. TAYLOR | | | | | | | Sundries | (24b, 3lb, 12w, 16nb) | 55 | Total | (for 7 wkts) | 296 |
Fall of Wickets1/13 (Carpenter) Kernich 3* |
2/26 (N.Houston) Kernich 5* |
3/51 (P.Scott) Kernich 9* |
4/58 (Quilliam) Kernich 13* |
5/87 (Kernich) D.Taylor 16* |
6/252 (D.Taylor) Booth 83* |
7/295 (B.Scott) Booth 105* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TWARTZ | 14 | 1 | 66 | 3 | MORTON | 15 | 4 | 32 | 1 | AHMER | 14 | 3 | 53 | 1 | SIMPER-BROWN | 12 | 0 | 67 | 2 | GALLACHER | 3 | 0 | 32 | 0 | JEFFRIES | 2 | 0 | 19 | 0 |
Cove
| | | | 6s | 4s | | | | | 6s | 4s |
---|
J. SIMPER-BROWN | | b.Cowling | 0 | . | . | (2) | ct.Booth | b.B.Scott | 1 | . | . |
A. TWARTZ | | b.M.Taylor | 3 | . | . | (7) | ctw.P.Scott | b.D.Taylor | 2 | . | . |
J. BUTTERWORTH | | b.Cowling | 0 | . | . | | | b.B.Scott | 18 | . | 4 |
J. SLIZANKIEWICZ | ct. & | b.M.Taylor | 3 | . | . | (5) | | b.D.Taylor | 4 | . | . |
R. AHMER | ctw.P.Scott | b.M.Taylor | 1 | . | . | (6) | | b.N.Houston | 10 | . | . |
A. BUTTERWORTH | | b.M.Taylor | 1 | . | . | (8) | Not | Out | 0 | . | . |
C. JEFFRIES | Not | Out | 2 | . | . | (4) | | b.N.Houston | 6 | . | . |
J. GALLACHER | ct.L.Taylor | b.B.Scott | 1 | . | . | (1) | | b.Quilliam | 2 | . | . |
C. JEFFERY | | | | | |
G. MORRISON | | | | | |
J. MORTON | | | | | |
S. WILTON | | | | | | Sundries | (4w, 2nb) | 6 | | (1b, 1lb, 4w, 3nb) | 9 | Total | | | 16 | | | | 52 |
Fall of Wickets - 2nd Innings1/4 (Gallacher) Simper-Brown |
2/4 (Simper-Brown) J.Butterworth |
3/29 (J.Butterworth) Jeffries |
4/33 (Jeffries) Slizankiewicz |
5/46 (Slizankiewicz) Ahmer |
6/52 (Twartz) Ahmer |
7/52 (Ahmer) A.Butterworth |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
COWLING | 7 | 2 | 11 | 2 | M.TAYLOR | 7 | 3 | 5 | 4 | B.SCOTT | 0.1 | 0 | 0 | 1 | 11 | 7 | 18 | 2 | QUILLIAM | | 6 | 1 | 16 | 1 | HOUSTON | | 7.3 | 2 | 15 | 2 | TAYLOR | | 2 | 1 | 1 | 2 |
|