|
Western Youth Centre
| | | | 6s | 4s |
---|
P. ANDREOPOULOS | ctw.Murphy | b.Quilliam | 19 | . | 3 |
E. BROWN | | b.Cowling | 15 | . | 1 |
R. VALANA | LBW | b.B.Scott | 1 | . | . |
D. ROBERTSON (c) | ct.N.Houston | b.Quilliam | 10 | . | 1 |
A. WISE | ct.Kernich | b.B.Scott | 12 | . | 1 |
S. REDDY | LBW | b.M.Houston | 1 | . | . |
N. REDDY | | b.M.Houston | 11 | . | 2 |
C. BRENNAN | | b.Booth | 16 | . | 2 |
A. GRUBB | | b.Booth | 1 | . | . |
R. FOLL | | b.Cowling | 1 | . | . |
V. COX | Not | Out | 4 | . | 1 |
A. VINCE | | | | | |
A. FIELKE | | | | | | Sundries | (2b, 5lb, 11w, 6nb) | 24 | Total | | | 115 |
Fall of Wickets1/33 (Brown) Andreopoulos |
2/34 (Valana) Andreopoulos |
3/55 (Robertson) Andreopoulos |
4/55 (Andreopoulos) Wise |
5/56 (S.Reddy) Wise |
6/77 (N.Reddy) Wise |
7/87 (Wise) Brennan 4* |
8/106 (Grubb) Brennan 16* |
9/111 (Foll) Brennan 16* |
10/115 (Brennan) Cox 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COWLING | 12 | 4 | 23 | 2 | B.SCOTT | 15 | 4 | 29 | 2 | QUILLIAM | 6 | 3 | 10 | 2 | M.HOUSTON | 8 | 2 | 20 | 2 | N.HOUSTON | 9 | 2 | 17 | 0 | P.SCOTT | 2 | 0 | 5 | 0 | BOOTH | 2.3 | 1 | 4 | 2 |
Coromandel
| | | | 6s | 4s | Balls |
---|
B. CARPENTER | Not | Out | 56 | . | 10 | 102 |
L. QUILLIAM | | b.Fielke | 18 | . | 4 | 28 |
N. HOUSTON | | b.Brown | 51 | 3 | 6 | 54 |
P. SCOTT | | b.Robertson | 11 | 1 | . | 12 |
T. CHADWICK | | | | | | |
J. MURPHY | | | | | | |
M. LAURIE | | | | | | |
B. KERNICH (c) | | | | | | |
B. SCOTT | | | | | | |
M. BOOTH | | | | | | |
M. HOUSTON | | | | | | |
T. COWLING | | | | | | | Sundries | (5b, 1lb, 16w) | 22 | Total | (for 3 wkts) | 158 |
Fall of Wickets1/63 (Quilliam) Carpenter 28* |
2/140 (N.Houston) Carpenter 50* |
3/158 (P.Scott) Carpenter 56* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROBERTSON | 7.4 | 3 | 23 | 1 | WISE | 1 | 0 | 10 | 0 | N.REDDY | 4 | 0 | 22 | 0 | FIELKE | 9 | 2 | 44 | 1 | FOLL | 2 | 1 | 7 | 0 | VINCE | 4 | 0 | 21 | 0 | BROWN | 5 | 0 | 25 | 1 |
|