|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
J. MINGORANCE | LBW | b.Roberts | 1 | . | . | 11 | 7 |
M. HUNTER | Caught. | b.Lennon | 9 | . | 1 | 23 | 35 |
D. CHEEK | | b.Pigliacelli | 39 | . | 6 | 47 | 57 |
J. KOIRALA | LBW | b.Roberts | 46 | . | 4 | 116 | 166 |
G. BRUCE (c) | LBW | b.Pigliacelli | 27 | 1 | 4 | 48 | 46 |
B. MOORE | Caught. | b.Roberts | 16 | 2 | . | 19 | 21 |
J. MCCAULEY | Caught. | b.Joughin | 2 | . | . | 13 | 7 |
C. NORMAN | Caught. | b.Pigliacelli | 20 | . | 3 | 29 | 35 |
S. COOKE | Caught. | b.Alexandrou | 14 | . | 1 | 19 | 34 |
B. JENKE | | b.Alexandrou | 4 | . | . | 14 | 16 |
J. MCMANUS | Not | Out | 2 | . | . | 6 | 5 | Sundries | (5b, 5lb, 2w, 3nb) | 15 | Total | | | 195 |
Fall of Wickets1/2 (Mingorance) Hunter 1* |
2/30 (Hunter) Cheek 19* |
3/58 (Cheek) Koirala 7* |
4/96 (Bruce) Koirala 10* |
5/120 (Moore) Koirala 16* |
6/122 (McCauley) Koirala 16* |
7/148 (Norman) Koirala 22* |
8/183 (Koirala) Cooke 10* |
9/191 (Cooke) Jenke 4* |
10/193 (Jenke) McManus 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROBERTS | 16 | 3 | 40 | 3 | LENNON | 12 | 0 | 52 | 1 | PIGLIACELLI | 13 | 3 | 28 | 3 | ALEXANDROU | 8.2 | 2 | 36 | 2 | JOUGHIN | 8 | 1 | 29 | 1 |
Fitzroy
| | | | 6s | 4s |
---|
N. RAYMOND | ct.Moore | b.Cooke | 2 | . | . |
G. BANNERMAN | ct.Koirala | b.McManus | 73 | 6 | 6 |
R. RAGHIB | | b.Cooke | 3 | . | . |
B. CLAVELL | | b.Norman | 7 | . | 1 |
S. AUFIERO | st.Mingorance | b.McManus | 12 | . | 2 |
A. WILSON | | b.McManus | 7 | 1 | . |
D. MAMO | LBW | b.Norman | 26 | 1 | 1 |
A. PIGLIACELLI | ct.Koirala | b.McManus | 29 | . | 3 |
B. LENNON (c) | ctw.Mingorance | b.McManus | 0 | . | . |
M. JOUGHIN | | b.McManus | 3 | . | . |
M. ALEXANDROU | Not | Out | 0 | . | . |
S. LONGHURST | | | | | |
M. ROBERTS | | | | | | Sundries | (3b, 4lb, 4w, 10nb) | 21 | Total | | | 183 |
Fall of Wickets1/2 (Raymond) Bannerman 0* |
2/20 (Raghib) Bannerman 13* |
3/61 (Clavell) Bannerman |
4/100 (Aufiero) Bannerman |
5/108 (Wilson) Bannerman |
6/113 (Bannerman) Mamo |
7/164 (Mamo) Pigliacelli 14* |
8/166 (Lennon) Pigliacelli 15* |
9/183 (Pigliacelli) Joughin 3* |
10/183 (Joughin) Alexandrou 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COOKE | 12 | 1 | 36 | 2 | MCCAULEY | 3 | 0 | 24 | 0 | NORMAN | 9 | 3 | 38 | 2 | MCMANUS | 14.5 | 6 | 25 | 6 | BRUCE | 10 | 1 | 28 | 0 | JENKE | 4 | 0 | 17 | 0 | KOIRALA | 3 | 1 | 8 | 0 |
|