Glenelg ANA
| | | | 6s | 4s | | | | | 6s | 4s |
---|
D. MCMAHON | | b.Apthomas | 9 | . | 2 | (5) | | b.Apthomas | 39 | . | 5 |
D. SLATER | | b.Apthomas | 6 | . | . | | | b.Apthomas | 0 | . | . |
M. MITTON | Not | Out | 26 | . | 2 | (1) | ct.Wannan | b.Bird | 6 | . | 1 |
M. O'MALLEY | ctw.Maclean | b.Bird | 1 | . | . |
J. BURKE | ct.Magarey | b.Wannan | 2 | . | . | (8) | ct.Wannan | b.Myers | 10 | 1 | . |
J. GLEESON | ct.Myers | b.Wannan | 4 | . | 1 | (7) | LBW | b.Champion | 0 | . | . |
J. DAVIES (c) | ct.Champion | b.Wannan | 5 | . | . | (6) | LBW | b.Champion | 0 | . | . |
C. BOYD | ctw.Maclean | b.P.Zacpal | 1 | . | . | (4) | LBW | b.Apthomas | 2 | . | . |
S. THILTHORPE | LBW | b.Champion | 6 | . | 1 | (10) | ct.Hunter | b.Wannan | 10 | . | 1 |
P. DAVIES | | b.Champion | 2 | . | . | (9) | Not | Out | 2 | . | . |
V. SHETTY | | | | | |
A. ZUVELA | | | | | | (3) | st.Maclean | b.Wannan | 21 | . | 3 | Sundries | (5nb) | 5 | | (1b, 1lb, 1w, 4nb) | 7 | Total | | | 67 | | | | 98 |
Fall of Wickets - 1st Innings1/12 (McMahon) Slater |
2/21 (Slater) Mitton |
3/23 (O'Malley) Mitton |
4/35 (Burke) Mitton |
5/40 (Gleeson) Mitton |
6/50 (J.Davies) Mitton |
7/51 (Boyd) Mitton |
8/61 (Thilthorpe) Mitton |
9/67 (P.Davies) Mitton |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
BIRD | 14 | 9 | 14 | 1 | 12 | 4 | 22 | 1 | APTHOMAS | 10 | 1 | 21 | 2 | 11.4 | 4 | 17 | 3 | CHAMPION | 3.5 | 2 | 1 | 2 | 4 | 0 | 11 | 2 | WANNAN | 9 | 1 | 21 | 3 | 6 | 0 | 26 | 2 | P.ZACPAL | 8 | 4 | 10 | 1 | 6 | 1 | 14 | 0 | MYERS | | 4 | 2 | 5 | 1 |
Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
A. MAGAREY | Not | Out | 12 | . | 2 | 41 |
S. MYERS (c) | Caught. | b.J.Davies | 72 | 2 | 14 | 31 |
S. ZACPAL | Not | Out | 11 | . | 2 | 10 | | Not | Out | 7 | . | 1 | 3 |
M. MACLEAN | | | | | | |
T. BIRD | | | | | | |
P. ZACPAL | | | | | | |
D. APTHOMAS | | | | | | | (1) | | b.Zuvela | 23 | 1 | 4 | 21 |
J. MURPHY | | | | | | |
G. WANNAN | | | | | | |
R. HUNTER | | | | | | |
P. CHAMPION | | | | | | | (2) | Not | Out | 31 | 1 | 4 | 31 | Sundries | (1w, 8nb) | 9 | | (1nb) | 1 | Total | (for 1 wkt dec.) | 104 | | (for 1 wkt) | 62 |
Fall of Wickets - 1st Innings1/88 (Myers) Magarey 7* |
Fall of Wickets - 2nd Innings1/44 (Apthomas) Champion 20* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
SLATER | 6 | 3 | 25 | 0 | 4 | 0 | 22 | 0 | GLEESON | 3 | 0 | 50 | 0 | THILTHORPE | 2 | 0 | 7 | 0 | J.DAVIES | 2 | 0 | 22 | 1 | ZUVELA | | 4 | 0 | 22 | 1 | BOYD | | 1 | 0 | 18 | 0 |
|