|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. JORGENSEN | Not | Out | 98 | 6 | 6 | 110 | 151 |
J. ZADOW | ctw.Kreig | b.Quintel | 32 | . | 3 | 74 | 76 |
J. MINGORANCE | LBW | b.Rowe | 12 | . | 2 | 20 | 23 |
R. OAKEY | ct.Rowe | b.Fernando | 35 | 1 | 4 | 28 | 33 |
B. MOORE | Not | Out | 29 | 2 | 2 | 16 | 15 |
G. BRUCE (c) | | | | | | | |
S. CHEEK | | | | | | | |
J. MCMANUS | | | | | | | |
A. MUGGRIDGE | | | | | | | |
J. MITTIGA | | | | | | | |
A. BROWN | | | | | | | | Sundries | (3b, 3lb, 1w, 9nb) | 16 | Total | (for 3 wkts) | 222 |
Fall of Wickets1/89 (Zadow) Jorgensen 49* |
2/111 (Mingorance) Jorgensen 58* |
3/170 (Oakey) Jorgensen 78* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BATTERSBY | 8 | 2 | 25 | 0 | MIELL | 5 | 0 | 34 | 0 | FERNANDO | 6 | 0 | 35 | 1 | QUINTEL | 7 | 1 | 24 | 1 | POLKINGHORNE | 2 | 0 | 12 | 0 | MOORE | 1 | 0 | 10 | 0 | MCDONALD | 6 | 1 | 35 | 0 | ROWE | 5 | 0 | 41 | 1 |
Glenelg ANA
| | | | 6s | 4s |
---|
A. ROSMAN | ct.(Behind) | b.Bruce | 10 | . | 1 |
J. DYSON | Caught. | b.Mittiga | 4 | . | . |
M. FERNANDO | LBW | b.Cheek | 22 | 2 | 1 |
C. MOORE | | b.Brown | 89 | 1 | 14 |
D. KREIG | | b.Brown | 32 | 1 | 1 |
R. QUINTEL | Not | Out | 9 | . | . |
D. ROWE | Not | Out | 3 | . | . |
B. MCDONALD | | | | | |
D. BATTERSBY | | | | | |
M. POLKINGHORNE | | | | | |
H. MIELL | | | | | | Sundries | (1lb, 3w, 5nb) | 9 | Total | (for 5 wkts) | 180 |
Fall of Wickets1/18 (Rosman) Dyson 4* |
2/18 (Dyson) Fernando 0* |
3/74 (Fernando) Moore 32* |
4/160 (Kreig) Moore 81* |
5/173 (Moore) Quintel 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MUGGRIDGE | 8 | 1 | 32 | 0 | BROWN | 8 | 2 | 23 | 2 | BRUCE | 7 | 1 | 39 | 1 | MITTIGA | 8 | 0 | 37 | 1 | CHEEK | 7 | 1 | 37 | 1 | ZADOW | 2 | 0 | 11 | 0 |
|