|
Fitzroy
| | | | 6s | 4s |
---|
V. GEORGIOU | ct. & | b.Apthomas | 5 | . | . |
S. GRAHAM | Not | Out | 110 | . | 13 |
B. CLAVELL | retired | | 78 | 1 | 14 |
A. PIGLIACELLI | ct. & | b.Champion | 4 | . | 1 |
S. LONGHURST | ct.Apthomas | b.Champion | 91 | 1 | 13 |
D. BLOWES | ct. & | b.Myers | 9 | . | 1 |
S. EDGAR | Not | Out | 6 | . | 1 |
A. WOHLFART (c) | | | | | |
M. OLESNICKY | | | | | |
N. ROBERTSON | | | | | |
L. DIXON | | | | | |
R. SELLICK | | | | | | Sundries | (1b, 14w, 13nb) | 28 | Total | (for 5 wkts) | 330 |
Fall of Wickets1/14 (Georgiou) Graham |
2/ (Clavell) Graham |
3/145 (Pigliacelli) Graham |
4/297 (Longhurst) Graham |
5/319 (Blowes) Graham |
6/330 (Graham) Edgar |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 14 | 3 | 47 | 0 | APTHOMAS | 11 | 0 | 42 | 1 | KEARSLEY | 2 | 0 | 7 | 0 | CHAMPION | 15 | 1 | 96 | 2 | MYERS | 7 | 0 | 50 | 1 | Maksim MACLEAN | 4 | 0 | 38 | 0 | ZACPAL | 6 | 0 | 41 | 0 | KEATING | 1 | 0 | 7 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
A. MAGAREY | ct.(Behind) | b.Clavell | 48 | . | 5 | 95 |
P. CHAMPION | ct.(Behind) | b.Pigliacelli | 8 | . | 1 | 18 |
R. HUNTER | retired | hurt | 2 | . | . | 8 |
D. APTHOMAS | ct.Longhurst | b.Olesnicky | 42 | . | 8 | 51 |
Mike MACLEAN | Caught. | b.Pigliacelli | 9 | . | 2 | 20 |
C. WRIGHT | ct.(Behind) | b.Olesnicky | 30 | 1 | 4 | 47 |
S. MYERS (c) | Caught. | b.Wohlfart | 44 | . | 8 | 53 |
S. ZACPAL | Caught. | b.Wohlfart | 9 | . | 2 | 17 |
C. LESCHKE | Not | Out | 5 | . | . | 16 |
T. BIRD | Caught. | b.Dixon | 6 | . | 1 | 6 |
G. KEARSLEY | | | | | | |
J. KEATING | | | | | | |
Maksim MACLEAN | | | | | | | Sundries | (12b, 1lb, 8w, 8nb) | 29 | Total | (for 8 wkts dec.) | 232 |
Fall of Wickets1/11 (Champion) Magarey 1* |
2/111 (Apthomas) Magarey 41* |
3/128 (Magarey) Mike Maclean 9* |
4/128 (Mike Maclean) Wright 0* |
5/184 (Wright) Myers 19* |
6/212 (Zacpal) Myers 36* |
7/225 (Myers) Leschke 4* |
8/232 (Bird) Leschke 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CLAVELL | 15 | 1 | 54 | 1 | PIGLIACELLI | 12 | 6 | 28 | 2 | ROBERTSON | 4 | 1 | 13 | 0 | OLESNICKY | 14 | 0 | 71 | 2 | LONGHURST | 3 | 0 | 28 | 0 | WOHLFART | 5 | 0 | 23 | 2 | DIXON | 0.5 | 0 | 2 | 1 |
|