|
Mitchell Park
| | | | 6s | 4s |
---|
T. HARRIS | ctw.Garard | b.Draper | 3 | . | . |
S. HOLLIS | ctw.Garard | b.Muggridge | 0 | . | . |
M. FERNANDO | ct.Jorgensen | b.Draper | 1 | . | . |
C. FARRELL (c) | ct.B.Moore | b.Draper | 31 | 1 | 2 |
J. DIENELT | ct.McCauley | b.Draper | 26 | . | 4 |
J. JENKINS | | b.Cheek | 6 | . | . |
N. CHECKETTS | ct.Jorgensen | b.Cheek | 0 | . | . |
J. BONNET | LBW | b.Cheek | 10 | . | 1 |
J. REGAN | ct.Jorgensen | b.Cheek | 14 | . | 2 |
T. MUNTAQIM | ct.Cheek | b.McCauley | 0 | . | . |
D. BATTERSBY | Not | Out | 0 | . | . | Sundries | (4b, 3lb, 7w) | 14 | Total | | | 105 |
Fall of Wickets1/1 (Hollis) Harris 1* |
2/3 (Harris) Fernando 0* |
3/15 (Fernando) Farrell 6* |
4/56 (Farrell) Dienelt |
5/73 (Jenkins) Dienelt |
6/77 (Dienelt) Checketts |
7/79 (Checketts) Bonnet |
8/95 (Regan) Bonnet |
9/99 (Muntaqim) Bonnet |
10/105 (Bonnet) Battersby 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MUGGRIDGE | 5 | 0 | 30 | 1 | DRAPER | 9 | 2 | 33 | 4 | CHEEK | 7.5 | 1 | 23 | 4 | OAKEY | 1 | 0 | 1 | 0 | MCCAULEY | 2 | 0 | 11 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
R. OAKEY (c) | | b.Muntaqim | 57 | 4 | 5 | 40 | 44 |
B. JORGENSEN | ct.Checketts | b.Farrell | 20 | . | 1 | 32 | 34 |
T. MOORE | | b.Muntaqim | 3 | . | . | 9 | 19 |
S. CHEEK | ct.Regan | b.Checketts | 19 | . | 3 | 9 | 12 |
B. MOORE | | b.Muntaqim | 1 | . | . | 7 | 10 |
A. MUGGRIDGE | ct.Bonnet | b.Checketts | 0 | . | . | 1 | 3 |
S. ZACPAL | ct.Regan | b.Checketts | 0 | . | . | 5 | 9 |
A. GARARD | Not | Out | 6 | . | 1 | 4 | 5 |
J. MCCAULEY | | | | | | | |
D. DRAPER | | | | | | | |
B. KERNICH | | | | | | | |
L. HELMORE | | | | | | | | Sundries | (1b, 4lb, 1nb) | 6 | Total | (for 7 wkts dec.) | 112 |
Fall of Wickets1/67 (Jorgensen) Oakey 44* |
2/82 (Oakey) T.Moore 2* |
3/103 (T.Moore) Cheek 19* |
4/103 (Cheek) B.Moore 0* |
5/104 (Muggridge) B.Moore 1* |
6/106 (B.Moore) Zacpal 0* |
7/112 (Zacpal) Garard 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BATTERSBY | 2 | 0 | 25 | 0 | BONNET | 2 | 1 | 3 | 0 | MUNTAQIM | 7 | 1 | 19 | 3 | REGAN | 1 | 0 | 13 | 0 | FARRELL | 3 | 0 | 26 | 1 | CHECKETTS | 2.4 | 0 | 21 | 3 |
|