|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | | b.Simpson | 43 | . | 7 | 69 | 73 |
D. BILLETT (c) | ct.Jones | b.White | 3 | . | . | 8 | 10 |
T. BIRD | | b.A.Hill | 46 | . | 8 | 37 | 42 |
J. MURPHY | LBW | b.Parkinson | 50 | . | 7 | 102 | 110 |
N. RAYMOND | ct.Jones | b.Simpson | 0 | . | . | 3 | 4 |
G. CARPENTER | ct.A.Hill | b.Simpson | 7 | . | . | 16 | 13 |
P. FRENCH | Not | Out | 64 | . | 7 | 96 | 108 |
G. KEARSLEY | ctw.Nock | b.Parkinson | 20 | . | 2 | 24 | 29 |
P. ZACPAL | Not | Out | 7 | . | 1 | 6 | 7 |
W. JASEEM | | | | | | | |
J. MAGAREY | | | | | | | |
A. BUET | | | | | | | | Sundries | (3b, 3lb, 14w, 1nb) | 21 | Total | (for 7 wkts) | 261 |
Fall of Wickets1/12 (Billett) B.Carpenter 6* |
2/84 (Bird) B.Carpenter 26* |
3/109 (B.Carpenter) Murphy 7* |
4/109 (Raymond) Murphy 7* |
5/126 (G.Carpenter) Murphy 17* |
6/213 (Murphy) French 48* |
7/252 (Kearsley) French 63* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WHITE | 11 | 1 | 59 | 1 | NOCK | 5 | 1 | 23 | 0 | SIMPSON | 15 | 3 | 46 | 3 | A.HILL | 12 | 2 | 49 | 1 | CHAMBERLAIN | 7 | 0 | 34 | 0 | PARKINSON | 7 | 0 | 26 | 2 | YEAMAN | 3 | 0 | 18 | 0 |
Woodcroft
| | | | 6s | 4s |
---|
S. CHAMBERLAIN | | b.French | 52 | . | 7 |
B. PARKINSON | | b.Bird | 8 | . | . |
S. NOCK | ct.French | b.Zacpal | 51 | . | 9 |
D. WHITE | ctw.Murphy | b.Bird | 4 | . | 1 |
M. SIMPSON | ct.Buet | b.Bird | 6 | . | 1 |
T. TAYLOR | ct.Buet | b.French | 0 | . | . |
M. HILL | | b.French | 0 | . | . |
S. JONES (c) | ct.Kearsley | b.Zacpal | 6 | . | 1 |
S. YEAMAN | ct.Kearsley | b.Billett | 3 | . | . |
A. HILL | Not | Out | 0 | . | . |
P. DEASPAR | | | | | |
N. FLYNN | | | | | | Sundries | (6b, 3lb, 4w) | 13 | Total | | | 143 |
Fall of Wickets1/56 (Parkinson) Chamberlain |
2/62 (Chamberlain) Nock |
3/70 (White) Nock |
4/87 (Simpson) Nock |
5/89 (Taylor) Nock |
6/94 (M.Hill) Nock |
7/119 (Jones) Nock |
8/141 (Nock) Yeaman |
9/143 (Yeaman) A.Hill 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 15 | 2 | 57 | 3 | FRENCH | 15 | 2 | 39 | 3 | KEARSLEY | 9 | 0 | 20 | 0 | ZACPAL | 9 | 2 | 15 | 2 | BILLETT | 0.4 | 0 | 0 | 1 |
|