|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
A. BUET | ct. & | b.Redshaw | 25 | . | 1 | 104 | 101 |
T. BIRD | | b.Thiele | 3 | . | . | 3 | 7 |
D. BILLETT (c) | ct.Benson | b.Russell | 32 | . | 1 | 108 | 115 |
J. WILLIAMS | | b.Russell | 6 | . | 1 | 24 | 34 |
J. MAGAREY | LBW | b.Russell | 0 | . | . | 3 | 3 |
M. JAMIESON | | b.Russell | 1 | . | . | 9 | 19 |
D. CORBETT | | b.Hester | 1 | . | . | 6 | 4 |
P. ZACPAL | ct.Benson | b.Lord | 0 | . | . | 10 | 16 |
W. JASEEM | ct.Fox | b.Russell | 0 | . | . | 3 | 5 |
J. MOORE | Not | Out | 0 | . | . | 4 | 3 | Sundries | (4b, 12w, 3nb) | 19 | Total | | | 87 |
Fall of Wickets1/5 (Bird) Buet 1* |
2/55 (Buet) Billett 17* |
3/76 (Billett) Williams 5* |
4/76 (Magarey) Williams 5* |
5/83 (Williams) Jamieson 1* |
6/85 (Corbett) Jamieson 1* |
7/87 (Jamieson) Zacpal 0* |
8/87 (Jaseem) Zacpal 0* |
9/87 (Zacpal) Moore 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
RUSSELL | 11 | 3 | 18 | 5 | THIELE | 8 | 5 | 10 | 1 | S.BEAGLEY | 8 | 3 | 15 | 0 | BENSON | 6 | 3 | 8 | 0 | REDSHAW | 4 | 0 | 18 | 1 | CASEY | 4 | 1 | 8 | 0 | HESTER | 4 | 1 | 6 | 1 | LORD | 0.1 | 0 | 0 | 1 |
Southern
| | | | 6s | 4s |
---|
J. BENSON | ct.Billett | b.Williams | 12 | . | 3 |
A. FOX | ctw.Magarey | b.Williams | 35 | . | 4 |
J. RUSSELL | ct.Zacpal | b.Williams | 25 | . | 4 |
R. JABLONSKAS | Not | Out | 42 | . | 3 |
S. BEAGLEY | ct.Buet | b.Jamieson | 20 | 1 | 3 |
L. CHARLES (c) | ct.Jamieson | b.Zacpal | 0 | . | . |
S. THIELE | ct.Jaseem | b.Jamieson | 1 | . | . |
S. BILLING | | b.Jamieson | 0 | . | . |
M. CASEY | Not | Out | 26 | . | 5 |
K. LORD | | | | | |
D. BEAGLEY | | | | | |
J. HESTER | | | | | |
J. REDSHAW | | | | | | Sundries | (5b, 7w) | 12 | Total | (for 7 wkts dec.) | 171 |
Fall of Wickets1/18 (Benson) Fox 5* |
2/55 (Russell) Fox |
3/97 (Fox) Jablonskas |
4/124 (S.Beagley) Jablonskas |
5/127 (Charles) Jablonskas |
6/129 (Thiele) Jablonskas |
7/129 (Billing) Jablonskas |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 15 | 3 | 41 | 0 | BILLETT | 5 | 0 | 18 | 0 | WILLIAMS | 15 | 4 | 42 | 3 | ZACPAL | 4 | 0 | 30 | 1 | JAMIESON | 3 | 0 | 36 | 3 |
|