|
Plympton Footballers
| | | | 6s | 4s |
---|
C. BURFORD | ct.G.Carpenter | b.Kearsley | 8 | . | 1 |
O. MORRIS | st.Hunter | b.P.French | 25 | . | 1 |
L. HARRIS | ctw.Hunter | b.Kearsley | 10 | . | 1 |
J. JOHNCOCK | ct.Catford | b.P.French | 70 | 4 | 6 |
J. KAHGER | Run Out (B.Carpenter/P.French) | 80 | 1 | 6 |
K. LEWIS | ctw.Hunter | b.Zacpal | 29 | . | 1 |
T. COLMER | ct.G.Carpenter | b.Zacpal | 0 | . | . |
R. MORRIS (c) | | b.G.Carpenter | 4 | . | . |
D. ROMEO | | b.Zacpal | 0 | . | . |
J. WILLIAMS | Not | Out | 1 | . | . |
J. QUINN | | | | | |
D. MULLIGHAN | | | | | |
P. CRONIN | | | | | | Sundries | (2lb, 7w, 1nb) | 10 | Total | | | 237 |
Fall of Wickets1/13 (Burford) O.Morris |
2/31 (Harris) O.Morris |
3/95 (O.Morris) Johncock |
4/126 (Johncock) Kahger |
5/207 (Lewis) Kahger |
6/207 (Colmer) Kahger |
7/226 (R.Morris) Kahger |
8/227 (Romeo) Kahger |
9/237 (Kahger) Williams |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CATFORD | 13 | 4 | 33 | 0 | KEARSLEY | 7 | 0 | 22 | 2 | ZACPAL | 8.5 | 0 | 40 | 3 | P.FRENCH | 7 | 0 | 53 | 2 | BIRD | 15 | 1 | 42 | 0 | FUNNELL | 3 | 0 | 17 | 0 | BILLETT | 4 | 0 | 19 | 0 | G.CARPENTER | 2 | 0 | 9 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | ct.Mullighan | b.Quinn | 3 | . | . | 9 | 13 |
A. CATFORD | | b.Quinn | 72 | . | 5 | 142 | 188 |
R. HUNTER | | b.Colmer | 14 | . | . | 39 | 41 |
G. CARPENTER | | b.Colmer | 0 | . | . | 3 | 2 |
N. FRENCH | ct.Johncock | b.Williams | 2 | . | . | 15 | 14 |
P. FRENCH | | b.Mullighan | 19 | . | . | 60 | 65 |
H. FUNNELL | | b.Kahger | 1 | . | . | 9 | 6 |
D. BILLETT | Not | Out | 6 | . | . | 65 | 65 |
P. ZACPAL | ct.Johncock | b.Williams | 10 | . | 1 | 17 | 22 |
T. BIRD | Not | Out | 1 | . | . | 3 | 1 |
G. KEARSLEY (c) | | | | | | | | Sundries | (20b, 9lb, 11w, 2nb) | 42 | Total | (for 8 wkts) | 170 |
Fall of Wickets1/9 (B.Carpenter) Catford 3* |
2/43 (Hunter) Catford 10* |
3/43 (G.Carpenter) Catford 10* |
4/60 (N.French) Catford 23* |
5/121 (P.French) Catford 51* |
6/122 (Funnell) Catford 51* |
7/152 (Catford) Billett 4* |
8/169 (Zacpal) Billett 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KAHGER | 15 | 3 | 24 | 1 | QUINN | 10 | 1 | 28 | 2 | WILLIAMS | 6 | 1 | 20 | 2 | COLMER | 10 | 1 | 19 | 2 | JOHNCOCK | 8 | 2 | 17 | 0 | MULLIGHAN | 7 | 0 | 22 | 1 | O.MORRIS | 4 | 1 | 11 | 0 |
|