|
Plympton Footballers
| | | | 6s | 4s | Balls |
---|
C. BURFORD | ct. & | b.Zacpal | 75 | 2 | 10 | 114 |
R. MORRIS (c) | ctw.Helmore | b.Kearsley | 0 | . | . | 11 |
P. CRONIN | ct.Helmore | b.Kearsley | 75 | 1 | 11 | 106 |
D. MULLIGHAN | | b.Zacpal | 28 | . | 3 | 32 |
J. MAKIN | ctw.Hunter | b.Kearsley | 26 | . | 4 | 54 |
M. HARRIS | | b.Kearsley | 0 | . | . | 1 |
M. PORTER | | b.Bird | 9 | . | 1 | 20 |
A. TORRESAN | ct.Knuckey | b.Kearsley | 0 | . | . | 2 |
O. MORRIS | Not | Out | 14 | . | 2 | |
P. SINGH | st.Hunter | b.Kearsley | 0 | . | . | |
D. ROMEO | ct.Billett | b.Kearsley | 0 | . | . | 1 |
R. MALINAUSKAS | | | | | | |
L. GOLDING | | | | | | | Sundries | (3b, 1lb, 3w) | 7 | Total | | | 234 |
Fall of Wickets1/9 (R.Morris) Burford 8* |
2/146 (Mullighan) Burford |
3/151 (Burford) Makin |
4/192 (Cronin) Makin |
5/192 (Harris) Makin |
6/215 (Makin) Porter |
7/219 (Porter) Torresan |
8/221 (Torresan) O.Morris |
9/234 (Singh) O.Morris |
10/234 (Romeo) O.Morris |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 13 | 2 | 50 | 1 | KEARSLEY | 15 | 2 | 37 | 7 | G.CARPENTER | 15 | 2 | 58 | 0 | ZACPAL | 15 | 1 | 73 | 2 | HELMORE | 2 | 0 | 12 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | Not | Out | 119 | . | 13 | 172 | 188 |
R. HUNTER | ctw.O.Morris | b.Harris | 0 | . | . | 2 | 4 |
D. BILLETT | LBW | b.Malinauskas | 10 | . | 1 | 59 | 50 |
L. HELMORE | Not | Out | 93 | 1 | 14 | 127 | 131 |
M. KNUCKEY | | | | | | | |
J. MURPHY | | | | | | | |
G. CARPENTER | | | | | | | |
G. KEARSLEY (c) | | | | | | | |
T. BIRD | | | | | | | |
P. ZACPAL | | | | | | | |
B. MURPHY | | | | | | | | Sundries | (18w, 1nb) | 19 | Total | (for 2 wkts) | 241 |
Fall of Wickets1/1 (Hunter) B.Carpenter 0* |
2/44 (Billett) B.Carpenter 27* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GOLDING | 13 | 4 | 36 | 0 | HARRIS | 15 | 2 | 72 | 1 | MALINAUSKAS | 13 | 2 | 39 | 1 | R.MORRIS | 5 | 0 | 24 | 0 | MAKIN | 4 | 0 | 27 | 0 | PORTER | 4 | 0 | 17 | 0 | O.MORRIS | 1 | 0 | 2 | 0 | TORRESAN | 5 | 0 | 24 | 0 |
|