Coromandel
| | | | 6s | 4s | Balls |
---|
N. AMBLER | ct. & | b.Haussen | 33 | . | 4 | 92 |
G. BRUCE | ct.Benson | b.Veroude | 6 | . | . | 13 |
J. KOIRALA | ctw.Ferris | b.Haussen | 29 | . | 1 | 112 |
R. OAKEY | Caught. | b.Veroude | 5 | . | . | 16 |
S. CHEEK (c) | ct. & | b.A.Work | 17 | 2 | . | 20 |
B. JORGENSEN | ct.Veroude | b.Stanley | 14 | 1 | 1 | 39 |
B. MOORE | ct.Haussen | b.Smith | 63 | 1 | 7 | 76 |
M. CHEEK | Not | Out | 78 | 1 | 11 | 71 |
J. LOURENS | Not | Out | 30 | 3 | 2 | 11 |
D. APTHOMAS | | | | | | |
A. MUGGRIDGE | | | | | | | Sundries | (5b, 1lb, 10w) | 16 | Total | (for 7 wkts) | 291 |
Fall of Wickets1/7 (Bruce) Ambler 0* |
2/73 (Ambler) Koirala 28* |
3/74 (Koirala) Oakey 0* |
4/94 (S.Cheek) Oakey 1* |
5/101 (Oakey) Jorgensen 2* |
6/122 (Jorgensen) Moore 8* |
7/251 (Moore) M.Cheek 67* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HILDITCH | 7 | 3 | 16 | 0 | VEROUDE | 13 | 2 | 37 | 2 | SMITH | 10 | 1 | 64 | 1 | STANLEY | 14 | 4 | 49 | 1 | CALDERBANK | 22 | 2 | 84 | 0 | HAUSSEN | 7 | 1 | 22 | 2 | A.WORK | 2 | 0 | 13 | 1 |
Coromandel Ramblers
| | | | 6s | 4s | | | | | 6s | 4s |
---|
M. SMITH (c) | | b.Bruce | 49 | 1 | 4 | (9) | Not | Out | 11 | . | 2 |
J. HAUSSEN | | b.M.Cheek | 10 | . | 1 | (1) | LBW | b.Bruce | 4 | . | . |
J. BENSON | LBW | b.M.Cheek | 1 | . | . | | ct.Ambler | b.Bruce | 0 | . | . |
N. WORK | ct. & | b.M.Cheek | 0 | . | . | | ct.Oakey | b.Koirala | 24 | . | 3 |
J. FERRIS | ctw.Apthomas | b.M.Cheek | 0 | . | . | | ct.Muggridge | b.Lourens | 3 | . | . |
A. O'KEEFE | LBW | b.Lourens | 0 | . | . | | ct. & | b.Koirala | 2 | . | . |
J. CALDERBANK | | b.Bruce | 1 | . | . | (2) | ct.Jorgensen | b.Lourens | 6 | . | . |
R. VEROUDE | | b.Bruce | 0 | . | . | (7) | ct.Moore | b.Oakey | 15 | . | 1 |
A. WORK | ct.Lourens | b.S.Cheek | 21 | 2 | 1 | (8) | ct.Lourens | b.Oakey | 2 | . | . |
J. HILDITCH | Not | Out | 2 | . | . | | Not | Out | 0 | . | . |
G. STANLEY | ct.Moore | b.Bruce | 0 | . | . | Sundries | (1lb, 6w, 5nb) | 12 | | (5b, 1lb, 5w) | 11 | Total | | | 96 | | (for 8 wkts) | 78 |
Fall of Wickets - 1st Innings1/25 (Haussen) Smith 11* |
2/35 (Benson) Smith 20* |
3/35 (N.Work) Smith 20* |
4/35 (Ferris) Smith 20* |
5/36 (O'Keefe) Smith 21* |
6/54 (Calderbank) Smith 35* |
7/61 (Veroude) Smith 41* |
8/94 (Smith) A.Work 21* |
9/94 (A.Work) Hilditch 0* |
10/96 (Stanley) Hilditch 2* |
Fall of Wickets - 2nd Innings1/7 (Haussen) Calderbank 3* |
2/11 (Benson) Calderbank 5* |
3/13 (Calderbank) N.Work 1* |
4/17 (Ferris) O'Keefe 0* |
5/23 (O'Keefe) N.Work 6* |
6/58 (Veroude) N.Work 24* |
7/59 (N.Work) A.Work 1* |
8/65 (A.Work) Smith 2* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
LOURENS | 10 | 2 | 19 | 1 | 14 | 3 | 23 | 2 | M.CHEEK | 9 | 2 | 20 | 4 | 12 | 4 | 11 | 0 | MUGGRIDGE | 6 | 1 | 25 | 0 | BRUCE | 9 | 5 | 9 | 4 | 4 | 1 | 6 | 2 | S.CHEEK | 2 | 0 | 22 | 1 | KOIRALA | | 8 | 0 | 25 | 2 | OAKEY | | 6 | 3 | 7 | 2 |
|