|
Southern
| | | | 6s | 4s | Balls |
---|
L. CHARLES (c) | ct.Fitzgerald | b.Zacpal | 11 | . | 2 | 22 |
R. JABLONSKAS | ctw.Murphy | b.Kernich | 4 | . | . | 12 |
C. MCEWEN | ct.Hodgkinson | b.Zacpal | 3 | . | . | 31 |
J. PAECH | ctw.Murphy | b.Hodgkinson | 35 | . | 5 | 74 |
J. GURD | Not | Out | 87 | 4 | 7 | 98 |
R. HILL | | b.Fitzgerald | 0 | . | . | 3 |
G. EDEN | ctw.Murphy | b.Fitzgerald | 0 | . | . | 4 |
M. ZIVKOV | ct.Billett | b.Fitzgerald | 0 | . | . | 2 |
D. EDEN | ctw.Murphy | b.Kernich | 5 | . | . | 29 |
P. CLARKE | | | | | | |
S. BILLING | | | | | | |
S. O'SHEA | | | | | | | Sundries | (1lb, 7w, 5nb) | 13 | Total | | | 158 |
Fall of Wickets1/13 (Jablonskas) Charles 7* |
2/17 (Charles) McEwen 0* |
3/27 (McEwen) Paech 6* |
4/79 (Paech) Gurd 17* |
5/80 (Hill) Gurd 18* |
6/84 (G.Eden) Gurd 22* |
7/84 (Zivkov) Gurd 22* |
8/158 (D.Eden) Gurd 87* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KERNICH | 10 | 2 | 22 | 2 | ZACPAL | 12 | 3 | 40 | 2 | KEARSLEY | 4 | 1 | 18 | 0 | HODGKINSON | 7 | 1 | 27 | 1 | FITZGERALD | 9 | 1 | 25 | 3 | FERGUSON | 3 | 0 | 25 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
R. HUNTER | Caught. | b.Zivkov | 48 | . | 8 | 100 | 88 |
D. BILLETT | ctw.Gurd | b.Hill | 42 | . | . | 109 | 149 |
S. GIGNEY | ct.Charles | b.Billing | 6 | . | . | 15 | 15 |
A. FITZGERALD | Caught. | b.O'Shea | 20 | 1 | 2 | 33 | 25 |
M. HODGKINSON | Not | Out | 16 | 1 | 1 | 33 | 47 |
P. MURPHY | Not | Out | 21 | 1 | 2 | 35 | 29 |
S. PRICE | | | | | | | |
A. FERGUSON | | | | | | | |
B. KERNICH | | | | | | | |
G. KEARSLEY (c) | | | | | | | |
P. ZACPAL | | | | | | | | Sundries | (2b, 10lb, 12w, 1nb) | 25 | Total | (for 4 wkts) | 178 |
Fall of Wickets1/83 (Hunter) Billett 19* |
2/99 (Gigney) Billett 27* |
3/133 (Fitzgerald) Billett 39* |
4/142 (Billett) Hodgkinson 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCEWEN | 7 | 2 | 10 | 0 | PAECH | 6 | 1 | 15 | 0 | HILL | 9 | 0 | 38 | 1 | CHARLES | 12 | 3 | 28 | 0 | ZIVKOV | 7 | 0 | 30 | 1 | BILLING | 7 | 2 | 29 | 1 | O'SHEA | 6 | 1 | 16 | 1 |
|