|
ICC Sharks
| | | | 6s | 4s | Balls |
---|
G. DIENER | | b.McManus | 46 | 2 | 3 | 65 |
S. COLLETT (c) | ct.Jones | b.Kernich | 119 | 4 | 9 | |
P. WISEMAN | | b.McManus | 6 | . | . | 18 |
B. FORSYTH | ctw.Hunter | b.Kernich | 1 | . | . | 7 |
G. HARRIS | | b.McManus | 0 | . | . | 2 |
C. GILBERT | ct.Cheek | b.Kearsley | 39 | 2 | 4 | 39 |
J. COATES | Run Out (Jones/Hunter) | 1 | . | . | |
L. ANGEL | ct.Kearsley | b.Kernich | 15 | . | 2 | |
G. WYBREW | Not | Out | 11 | . | . | 21 |
A. QUARRELL | Not | Out | 4 | . | . | 11 |
B. BRYSON | | | | | | |
S. HALL | | | | | | | Sundries | (5b, 1lb, 7w, 6nb) | 19 | Total | (for 8 wkts) | 260 |
Fall of Wickets1/82 (Diener) Collett 32* |
2/106 (Wiseman) Collett 48* |
3/107 (Forsyth) Collett 48* |
4/111 (Harris) Collett 50* |
5/180 (Gilbert) Collett 72* |
6/183 (Coates) Collett 74* |
7/205 (Angel) Collett 80* |
8/254 (Collett) Wybrew 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ZACPAL | 15 | 3 | 61 | 0 | KEARSLEY | 9 | 1 | 27 | 1 | CHEEK | 8 | 0 | 61 | 0 | MCMANUS | 12 | 0 | 53 | 3 | KERNICH | 14 | 2 | 42 | 3 | JONES | 2 | 0 | 11 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. CARPENTER | ct.Diener | b.Quarrell | 25 | . | . | 102 | 98 |
R. HUNTER | | b.Bryson | 44 | . | 3 | 104 | 150 |
S. MURPHY | LBW | b.Bryson | 12 | . | 1 | 22 | 24 |
J. CHEEK | ct.Hall | b.Bryson | 27 | 1 | 2 | 46 | 41 |
D. BILLETT | | b.Hall | 20 | . | . | 25 | 40 |
A. FERGUSON | | b.Angel | 18 | . | . | 27 | 39 |
P. ZACPAL | ctw.Collett | b.Angel | 3 | . | . | 7 | 5 |
J. MCMANUS | LBW | b.Angel | 0 | . | . | 1 | 1 |
B. KERNICH | Not | Out | 8 | . | 1 | 8 | 11 |
J. JONES | ct.Bryson | b.Forsyth | 0 | . | . | 2 | 2 |
G. KEARSLEY (c) | | | | | | | | Sundries | (2b, 4lb, 8w, 3nb) | 17 | Total | | | 174 |
Fall of Wickets1/63 (Carpenter) Hunter 27* |
2/91 (Murphy) Hunter 42* |
3/106 (Hunter) Cheek 12* |
4/127 (Cheek) Billett 6* |
5/152 (Billett) Ferguson 9* |
6/159 (Zacpal) Ferguson 13* |
7/159 (McManus) Ferguson 13* |
8/169 (Ferguson) Kernich 4* |
9/174 (Jones) Kernich 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WYBREW | 15 | 4 | 30 | 0 | ANGEL | 11 | 0 | 36 | 3 | HALL | 11 | 3 | 25 | 1 | QUARRELL | 7 | 1 | 21 | 1 | BRYSON | 10 | 1 | 45 | 3 | FORSYTH | 2.5 | 0 | 11 | 1 |
|