|
Sheidow Park
| | | | 6s | 4s |
---|
P. TABART | ct.McCauley | b.Hillier | 59 | . | 10 |
P. BATES | LBW | b.McCauley | 10 | . | 2 |
B. YOUNG | ct.Kernich | b.Hillier | 20 | . | 4 |
M. FOSTER | ctw.Sakthivel | b.Ferguson | 33 | 1 | 6 |
R. SCHIMANSKI | ct.McCauley | b.Ferguson | 4 | . | . |
A. RUSK | ctw.Sakthivel | b.Ferguson | 13 | . | 3 |
J. CRICHTON (c) | | b.Hillier | 31 | . | 6 |
M. SULLIVAN | LBW | b.Ferguson | 9 | . | 1 |
B. CRICHTON | ct.Maclean | b.McCauley | 0 | . | . |
B. COOK | Run Out (Maclean/Hillier) | 12 | . | 1 |
N. BROWNE | Not | Out | 0 | . | . | Sundries | (6b, 1lb, 2w, 6nb) | 15 | Total | | | 206 |
Fall of Wickets1/33 (Bates) Tabart 20* |
2/65 (Young) Tabart 25* |
3/121 (Foster) Tabart 47* |
4/135 (Tabart) Schimanski 2* |
5/145 (Schimanski) Rusk 4* |
6/158 (Rusk) J.Crichton |
7/174 (Sullivan) J.Crichton |
8/178 (B.Crichton) J.Crichton |
9/206 (Cook) J.Crichton |
10/206 (J.Crichton) Browne 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 15 | 2 | 48 | 0 | MCCAULEY | 15 | 4 | 44 | 2 | HILLIER | 10.3 | 0 | 47 | 3 | FERGUSON | 11 | 0 | 60 | 4 |
Coromandel
| | | | 6s | 4s |
---|
A. GARARD | ct.Young | b.J.Crichton | 11 | . | 2 |
B. KERNICH | | b.Jones | 10 | . | 1 |
B. MOORE | ct.Bates | b.Cook | 30 | . | 4 |
J. MCCAULEY | | b.Tabart | 35 | 1 | 6 |
P. VELAYUDHAM | ct.J.Crichton | b.Cook | 17 | . | 2 |
S. SAKTHIVEL | | b.Cook | 8 | . | 1 |
A. FERGUSON | Not | Out | 19 | . | 3 |
T. BIRD | ct.Rusk | b.Cook | 0 | . | . |
D. HOSKING | ct.J.Crichton | b.Jones | 6 | . | 1 |
P. MURPHY | | b.Tabart | 7 | . | 1 |
C. VARELA | | b.Tabart | 0 | . | . |
W. HILLIER | | | | | |
M. MACLEAN (c) | | | | | | Sundries | (2b, 7w, 5nb) | 14 | Total | | | 157 |
Fall of Wickets1/24 (Garard) Kernich |
2/41 (Kernich) Moore |
3/72 (Moore) McCauley |
4/111 (McCauley) Velayudham |
5/113 (Velayudham) Ferguson |
6/125 (Sakthivel) Ferguson |
7/125 (Bird) Ferguson |
8/137 (Hosking) Ferguson |
9/153 (Murphy) Ferguson |
10/157 (Varela) Ferguson |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COOK | 13 | 2 | 39 | 4 | J.CRICHTON | 15 | 6 | 34 | 1 | JONES | 15 | 6 | 35 | 2 | TABART | 12.1 | 2 | 47 | 3 |
|