Mitchell Park
| | | | 6s | 4s | Mins | | | | | 6s | 4s | Mins |
---|
T. HARRIS | ct.Koirala | b.Laming | 11 | . | 1 | 20 | (2) | ct.Alderson | b.Laming | 5 | . | 1 | |
S. RODGERS | ct.Magarey | b.Jenkinson | 11 | . | 2 | 40 | (1) | ct.Beverley | b.Laming | 3 | . | . | |
T. DRENTHEN | | b.Cheek | 26 | . | 2 | | | ctw.Rose | b.Laming | 7 | . | . | |
M. MCGREGOR | | b.Jenkinson | 0 | . | . | 0 | | LBW | b.Laming | 0 | . | . | |
J. LARCOMBE | ct.Magarey | b.Jenkinson | 0 | . | . | 6 | | | b.Laming | 0 | . | . | |
R. DRENTHEN | ct.Koirala | b.Alderson | 2 | . | . | 19 | | ct.Maclean | b.Alderson | 0 | . | . | |
N. HARRIS | LBW | b.Koirala | 24 | . | 3 | | | ct.Magarey | b.Jenkinson | 30 | . | 3 | |
C. RYAN | ct. & | b.Koirala | 2 | . | . | | | ct.Magarey | b.Koirala | 37 | . | 5 | |
G. DOLL | ct.Alderson | b.Koirala | 5 | . | . | | (10) | ct.Magarey | b.Alderson | 12 | . | . | |
J. SMOKER | Not | Out | 2 | . | . | | (9) | | b.Laming | 45 | . | 6 | |
S. SHERMAN | ct.Laming | b.Alderson | 3 | . | . | | | Not | Out | 14 | . | 2 | | Sundries | (7b, 1lb, 3w, 2nb) | 13 | | (7b, 9w, 7nb) | 23 | Total | | | 99 | | | | 176 |
Fall of Wickets - 1st Innings1/18 (T.Harris) Rodgers |
2/26 (Rodgers) T.Drenthen |
3/26 (McGregor) T.Drenthen |
4/28 (Larcombe) T.Drenthen |
5/43 (R.Drenthen) T.Drenthen |
6/69 (T.Drenthen) N.Harris |
7/87 (Ryan) N.Harris |
8/90 (N.Harris) Doll |
9/93 (Doll) Smoker |
10/99 (Sherman) Smoker 2* |
Fall of Wickets - 2nd Innings1/11 (T.Harris) Rodgers 1* |
2/16 (Rodgers) T.Drenthen 3* |
3/16 (McGregor) T.Drenthen 3* |
4/18 (Larcombe) T.Drenthen 5* |
5/19 (R.Drenthen) T.Drenthen 6* |
6/34 (T.Drenthen) N.Harris 11* |
7/95 (Ryan) N.Harris 30* |
8/99 (N.Harris) Smoker 4* |
9/140 (Doll) Smoker 29* |
10/176 (Smoker) Sherman 14* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
JENKINSON | 7 | 2 | 17 | 3 | 15 | 5 | 51 | 1 | LAMING | 8 | 2 | 14 | 1 | 14.4 | 4 | 30 | 6 | CHEEK | 8 | 0 | 29 | 1 | 7 | 0 | 30 | 0 | ALDERSON | 8.4 | 1 | 24 | 2 | 8 | 2 | 38 | 2 | KOIRALA | 7 | 3 | 7 | 3 | 3 | 0 | 20 | 1 |
Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
S. CHEEK | ct.(Behind) | b.McGregor | 37 | . | 3 | 65 | (2) | ct. & | b.Smoker | 3 | . | . | |
A. LANGMAID | Not | Out | 54 | 1 | 2 | 103 |
A. ALDERSON | Not | Out | 28 | . | 3 | 37 | (4) | Caught. | b.Smoker | 14 | . | 2 | |
M. MACLEAN | | | | | | | (1) | Caught. | b.Smoker | 28 | . | 3 | |
D. JENKINSON | | | | | | | (3) | ct. & | b.Smoker | 0 | . | . | |
D. COULTER | | | | | | | (5) | | b.R.Drenthen | 0 | . | . | |
P. NEEDHAM | | | | | | | (6) | Caught. | b.Smoker | 24 | . | 3 | |
A. MAGAREY | | | | | | | (7) | | b.Smoker | 15 | . | . | |
J. KOIRALA | | | | | | | (8) | Caught. | b.Sherman | 0 | . | . | |
S. ROSE | | | | | | | (9) | Caught. | b.Smoker | 4 | . | . | |
M. LAMING (c) | | | | | | | (10) | Caught. | b.Smoker | 6 | . | 1 | |
J. BEVERLEY | | | | | | | (11) | Not | Out | 3 | . | . | | Sundries | (2lb, 4w, 1nb) | 7 | | (4lb, 6w) | 10 | Total | (for 1 wkt dec.) | 126 | | | | 107 |
Fall of Wickets - 1st Innings1/71 (Cheek) Langmaid 31* |
Fall of Wickets - 2nd Innings1/26 (Cheek) Maclean 18* |
2/26 (Jenkinson) Maclean 18* |
3/41 (Maclean) Alderson 3* |
4/47 (Coulter) Alderson 8* |
5/53 (Alderson) Needham 0* |
6/81 (Needham) Magarey 4* |
7/84 (Koirala) Magarey 7* |
8/93 (Rose) Magarey 12* |
9/99 (Magarey) Laming 2* |
10/107 (Laming) Beverley 3* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
R.DRENTHEN | 8 | 0 | 32 | 0 | 9 | 0 | 38 | 1 | SMOKER | 12 | 2 | 32 | 0 | 12.2 | 0 | 51 | 8 | SHERMAN | 3 | 0 | 16 | 0 | 4 | 0 | 14 | 1 | DOLL | 5 | 0 | 20 | 0 | MCGREGOR | 6 | 1 | 24 | 1 |
|