|
Sheidow Park
| | | | 6s | 4s |
---|
J. KILDERRY | ct.Fettke | b.Choua | 0 | . | . |
A. BARKER | LBW | b.Choua | 0 | . | . |
P. KESSELL | ct.Crawford | b.Harrison | 25 | . | 3 |
M. COMBEY | | b.Harrison | 0 | . | . |
B. WEIDERMANN | ct.Choua | b.Cheek | 21 | . | 1 |
S. PAYNE | ct.Stewart | b.Moore | 20 | . | . |
B. DURBRIDGE | ct.Stewart | b.Moore | 0 | . | . |
J. SETTRE | | b.Moore | 2 | . | . |
P. TRUE | ct.Phillips | b.Cheek | 0 | . | . |
S. GAUCI | ct. & | b.Crawford | 2 | . | . |
W. GRANGER | Not | Out | 7 | . | . | Sundries | (3b, 6lb, 5w, 10nb) | 24 | Total | | | 101 |
Fall of Wickets1/5 (Barker) Kilderry 0* |
2/14 (Kilderry) Kessell 6* |
3/16 (Combey) Kessell 8* |
4/39 (Kessell) Weidermann 1* |
5/79 (Payne) Weidermann |
6/79 (Durbridge) Weidermann |
7/89 (Weidermann) Settre |
8/90 (Settre) True |
9/90 (True) Gauci |
10/101 (Gauci) Granger |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HARRISON | 5 | 0 | 23 | 2 | CHOUA | 6 | 1 | 21 | 2 | MOORE | 9 | 1 | 24 | 3 | CHEEK | 9 | 1 | 34 | 2 | CRAWFORD | 1.5 | 1 | 2 | 1 |
Coromandel
| | | | 6s | 4s | Balls |
---|
M. FETTKE | | b.Combey | 0 | . | . | 8 |
C. LEMMEY | Caught. | b.Combey | 8 | . | . | 9 |
R. STEWART | Caught. | b.Durbridge | 0 | . | . | 14 |
M. CHEEK | | b.Durbridge | 2 | . | . | 12 |
J. PHILLIPS (c) | LBW | b.Kessell | 26 | . | . | 94 |
T. MOORE | Caught. | b.Kessell | 48 | . | 4 | 78 |
J. CRAWFORD | Caught. | b.Granger | 0 | . | . | 3 |
A. DUNDON | Not | Out | 18 | . | 2 | 13 |
A. HARRISON | Not | Out | 4 | . | . | 9 |
H. CHOUA | | | | | | |
A. MUGGRIDGE | | | | | | | Sundries | (15w) | 15 | Total | (for 7 wkts) | 121 |
Fall of Wickets1/5 (Fettke) Lemmey 3* |
2/11 (Stewart) Lemmey 8* |
3/12 (Lemmey) Cheek 1* |
4/18 (Cheek) Phillips 4* |
5/93 (Moore) Phillips 23* |
6/95 (Crawford) Phillips 25* |
7/96 (Phillips) Dundon 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DURBRIDGE | 8 | 1 | 9 | 2 | COMBEY | 8 | 1 | 19 | 2 | WEIDERMANN | 9 | 1 | 27 | 0 | KESSELL | 9 | 1 | 22 | 2 | KILDERRY | 2 | 0 | 24 | 0 | GRANGER | 4 | 0 | 20 | 1 |
|