|
Coromandel
| | | | 6s | 4s | Balls |
---|
A. ROWE | | b.Brooks | 6 | . | 1 | 14 |
A. CHAMBERS | | b.Brooks | 1 | . | . | 22 |
S. ROSE | Run Out | 71 | 1 | 8 | 94 |
G. KEARSLEY | Caught. | b.Graham | 16 | . | 2 | 27 |
T. KAETHNER | | b.Verral | 25 | . | 2 | 59 |
M. LEMMEY (c) | Caught. | b.Brooks | 13 | . | 2 | 27 |
R. BURT | ct.(Behind) | b.Brooks | 13 | . | 2 | 38 |
R. HUNTER | ct.(Behind) | b.Graham | 0 | . | . | 4 |
A. FERGUSON | | b.Eustice | 12 | . | 1 | 27 |
D. WINRA | Not | Out | 13 | . | 1 | 34 |
P. ZACPAL | Not | Out | 9 | . | 1 | 17 | Sundries | (8lb, 12w, 4nb) | 24 | Total | (for 9 wkts) | 203 |
Fall of Wickets1/10 (Rowe) Chambers 0* |
2/17 (Chambers) Rose 6* |
3/71 (Kearsley) Rose 43* |
4/126 (Rose) Kaethner 19* |
5/136 (Kaethner) Lemmey 4* |
6/157 (Lemmey) Burt 8* |
7/159 (Hunter) Burt 9* |
8/168 (Burt) Ferguson 3* |
9/185 (Ferguson) Winra 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BROOKS | 12 | 2 | 35 | 4 | PASK | 11 | 3 | 34 | 0 | GRAHAM | 9 | 1 | 40 | 2 | VERRAL | 10 | 3 | 30 | 1 | DAVIES | 3 | 0 | 14 | 0 | SAMPSON | 10 | 3 | 27 | 0 | EUSTICE | 4 | 1 | 11 | 1 | ANDERSEN | 1 | 0 | 4 | 0 |
Panorama
| | | | 6s | 4s |
---|
R. DAVIES | | b.Zacpal | 9 | . | 1 |
P. CHENOWETH | ct.Lemmey | b.Chambers | 9 | . | 1 |
B. EUSTICE | ct.Hunter | b.Zacpal | 10 | . | . |
M. BRUENING | | b.Kaethner | 26 | . | 5 |
S. VERRAL | ct.Lemmey | b.Winra | 8 | . | . |
M. ANDERSEN | ct.Chambers | b.Kearsley | 24 | 2 | 2 |
G. KIMBER | LBW | b.Kearsley | 41 | . | 3 |
D. PASK | | b.Kaethner | 20 | . | 1 |
S. GRAHAM | Run Out (Winra/Kearsley) | 0 | . | . |
J. BROOKS | ct.Kaethner | b.Kearsley | 12 | . | 2 |
A. SAMPSON | Not | Out | 0 | . | . | Sundries | (4b, 1lb, 7w, 4nb) | 16 | Total | | | 175 |
Fall of Wickets1/9 (Davies) Chenoweth |
2/20 (Chenoweth) Eustice |
3/30 (Eustice) Bruening |
4/62 (Verral) Bruening |
5/93 (Andersen) Bruening 26* |
6/94 (Bruening) Kimber 0* |
7/161 (Kimber) Pask 20* |
8/161 (Graham) Pask 20* |
9/165 (Pask) Brooks 2* |
10/175 (Brooks) Sampson 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHAMBERS | 10 | 3 | 22 | 1 | ZACPAL | 15 | 8 | 16 | 2 | WINRA | 6 | 0 | 46 | 1 | KEARSLEY | 13 | 2 | 55 | 3 | KAETHNER | 12 | 1 | 31 | 2 |
|