|
North Haven
| | | | 6s | 4s |
---|
John PEMBERTHY | | b.Norman | 13 | . | . |
.. PARTRIDGE | ct.McSwain | b.Hearne | 28 | . | 5 |
.. BURRIDGE | ct.Mulders | b.A.Fisher | 97 | 3 | 16 |
G. LAWSON | | b.Norman | 2 | . | . |
.. BLAZE | ct.Mulders | b.Lloyd | 0 | . | . |
M. TAYLOR | LBW | b.Hearne | 16 | . | 2 |
S. RYAN | | b.A.Fisher | 5 | . | . |
J. TAYLOR | Not | Out | 10 | . | . |
.. BISHOP | ct.McSwain | b.Norman | 0 | . | . |
Jay PEMBERTHY | | b.Norman | 0 | . | . |
.. HICKS | | b.Hearne | 6 | . | 1 |
.. SCHINKEL | | | | | | Sundries | (3b, 1lb, 10w, 3nb) | 17 | Total | | | 197 |
Fall of Wickets1/39 (Partridge) John Pemberthy 10* |
2/ (John Pemberthy) Burridge 21* |
3/ (Lawson) Burridge 41* |
4/ (Blaze) Burridge 59* |
5/ (Burridge) M.Taylor 16* |
6/ (M.Taylor) Ryan 0* |
7/ (Ryan) J.Taylor 1* |
8/ (Bishop) J.Taylor 2* |
9/ (Jay Pemberthy) J.Taylor 3* |
10/ (Hicks) J.Taylor 10* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NORMAN | 11 | 0 | 45 | 4 | HEARNE | 9.5 | 0 | 58 | 3 | MULDERS | 2 | 0 | 30 | 0 | LLOYD | 5 | 0 | 38 | 1 | A.FISHER | 9 | 1 | 25 | 2 |
Coromandel
| | | | 6s | 4s |
---|
R. STEWART | LBW | b.Lawson | 8 | . | 1 |
W. HEARNE | LBW | b.Lawson | 8 | . | . |
K. MCSWAIN | | b.J.Taylor | 9 | . | . |
J. SIM (c) | Caught. | b.Lawson | 5 | . | . |
W. MULDERS | ct.(Behind) | b.Partridge | 2 | . | . |
S. NORMAN | Not | Out | 11 | . | . |
A. FISHER | | b.Partridge | 5 | . | . |
J. FISHER | | b.Partridge | 0 | . | . |
L. HARRIP | | b.Partridge | 2 | . | . |
R. LLOYD | ct.(Behind) | b.Bishop | 2 | . | . |
R. MURRAY | Caught. | b.Jay Pemberthy | 2 | . | . | Sundries | (5b, 4w, 2nb) | 11 | Total | | | 65 |
Fall of Wickets1/13 (Stewart) Hearne |
2/25 (Hearne) McSwain |
3/36 (Sim) McSwain |
4/40 (McSwain) Mulders |
5/41 (Mulders) Norman |
6/48 (A.Fisher) Norman |
7/48 (J.Fisher) Norman |
8/50 (Harrip) Norman |
9/56 (Lloyd) Norman |
10/65 (Murray) Norman |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LAWSON | 15 | 4 | 30 | 3 | M.TAYLOR | 6 | 3 | 8 | 0 | J.TAYLOR | 9 | 5 | 7 | 1 | PARTRIDGE | 4 | 1 | 8 | 4 | BISHOP | 5 | 2 | 6 | 1 | Jay PEMBERTHY | 0.2 | 0 | 0 | 1 |
|