Coromandel
| | | | 6s | 4s |
---|
R. OAKEY | Caught. | b.McCard | 26 | . | 4 |
S. LEEK | Caught. | b.McCard | 8 | . | 1 |
S. CHEEK | Caught. | b.May | 27 | 1 | 4 |
B. CARPENTER | Caught. | b.Hartlett | 83 | . | 16 |
P. GALLASCH | | b.Gage | 21 | . | 3 |
T. VAN SCHAIK | ct.(Behind) | b.Gage | 0 | . | . |
T. CRAIG | Caught. | b.Hartlett | 25 | . | 4 |
P. CRAIG (c) | LBW | b.Hartlett | 20 | . | 3 |
R. LLOYD | Caught. | b.Tomkinson | 8 | . | 1 |
J. KOIRALA | Not | Out | 1 | . | . |
S. HUGHES | Caught. | b.Tomkinson | 0 | . | . | Sundries | (17b, 2lb, 6w) | 25 | Total | | | 244 |
Fall of Wickets1/26 (Leek) Oakey 7* |
2/38 (Oakey) Cheek |
3/83 (Cheek) Carpenter 22* |
4/160 (Gallasch) Carpenter 60* |
5/161 (Van Schaik) Carpenter 60* |
6/208 (T.Craig) Carpenter 82* |
7/219 (Carpenter) P.Craig |
8/230 (P.Craig) Lloyd 1* |
9/244 (Lloyd) Koirala 1* |
10/244 (Hughes) Koirala 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HARTLETT | 15 | 1 | 58 | 3 | MCCARD | 10 | 0 | 59 | 2 | MAY | 12 | 5 | 26 | 1 | ROSS | 15 | 6 | 32 | 0 | GAGE | 8 | 1 | 42 | 2 | COLES | 2 | 0 | 3 | 0 | TOMKINSON | 1.5 | 0 | 6 | 2 |
South Road
| | | | 6s | 4s | | | | | 6s | 4s |
---|
B. MCCARD | | b.P.Craig | 0 | . | . | (6) | ct. & | b.Gallasch | 0 | . | . |
M. TOMKINSON | LBW | b.Cheek | 40 | . | 9 | | ct.T.Craig | b.Gallasch | 24 | 1 | 4 |
A. ROSS | ct.Hughes | b.T.Craig | 23 | 1 | 4 | | ctw.Van Schaik | b.T.Craig | 3 | . | . |
G. HARTLETT | ct.Oakey | b.T.Craig | 2 | . | . | | ctw.Van Schaik | b.T.Craig | 0 | . | . |
A. MAY | ct.P.Craig | b.Cheek | 5 | . | 1 | | ctw.Van Schaik | b.T.Craig | 2 | . | . |
B. COLES | ctw.Van Schaik | b.Leek | 4 | . | 1 | (7) | ct.P.Craig | b.T.Craig | 0 | . | . |
M. BENKAL | | b.Leek | 1 | . | . | (11) | | b.P.Craig | 0 | . | . |
C. GREEN | Run Out (P.Craig/Koirala) | 13 | . | 1 | | | b.T.Craig | 5 | . | . |
K. HARDIE | | b.Cheek | 4 | . | . | (10) | ct.Koirala | b.T.Craig | 0 | . | . |
B. GAGE | ct.P.Craig | b.Cheek | 0 | . | . | (1) | | b.Cheek | 1 | . | . |
J. WOOD | Not | Out | 8 | . | . | (9) | Not | Out | 2 | . | . | Sundries | (2lb, 4w, 3nb) | 9 | | (2lb, 1w, 3nb) | 6 | Total | | | 109 | | | | 43 |
Fall of Wickets - 1st Innings1/1 (McCard) Tomkinson 0* |
2/28 (Ross) Tomkinson 4* |
3/37 (Hartlett) Tomkinson 10* |
4/50 (May) Tomkinson 18* |
5/56 (Coles) Tomkinson 19* |
6/70 (Benkal) Tomkinson 32* |
7/80 (Tomkinson) Green 0* |
8/86 (Hardie) Green 2* |
9/86 (Gage) Green 2* |
10/109 (Green) Wood 8* |
Fall of Wickets - 2nd Innings1/1 (Gage) Tomkinson 0* |
2/8 (Ross) Tomkinson 4* |
3/8 (Hartlett) Tomkinson 4* |
4/20 (May) Tomkinson 14* |
5/31 (McCard) Tomkinson 24* |
6/31 (Tomkinson) Coles 0* |
7/31 (Coles) Green 0* |
8/43 (Green) Wood 2* |
9/43 (Hardie) Wood 2* |
10/43 (Benkal) Wood 2* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
T.CRAIG | 8 | 4 | 32 | 2 | 11 | 4 | 15 | 6 | P.CRAIG | 7 | 2 | 13 | 1 | 2.2 | 1 | 1 | 1 | CHEEK | 6 | 0 | 26 | 4 | 5 | 0 | 20 | 1 | LEEK | 3 | 0 | 12 | 2 | KOIRALA | 5.3 | 1 | 9 | 0 | HUGHES | 4 | 2 | 3 | 0 | LLOYD | 3 | 0 | 10 | 0 | OAKEY | 2 | 0 | 2 | 0 | GALLASCH | | 3 | 1 | 5 | 2 |
|