|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. JENKINSON | ct.(Behind) | b.Sherman | 3 | . | . | 18 | 20 |
T. HANNA | Caught. | b.Smoker | 24 | . | 2 | 52 | 59 |
D. COULTER | | b.Smoker | 13 | . | 1 | 49 | 74 |
J. BEVERLEY | | b.Smoker | 0 | . | . | 3 | 2 |
M. EGLINTON | Caught. | b.Smoker | 0 | . | . | 3 | 7 |
P. MAGAREY | LBW | b.Smoker | 53 | . | 4 | 100 | |
D. CHEEK (c) | | b.T.Hollis | 18 | . | 1 | 22 | 31 |
A. MAGAREY | ct.(Behind) | b.Sherman | 24 | . | 1 | 74 | |
G. WANNAN | LBW | b.Sherman | 13 | . | 1 | 34 | 50 |
B. MANGIN | | b.Sherman | 0 | . | . | 2 | 1 |
N. ROXBY | Not | Out | 4 | . | . | 11 | 12 | Sundries | (7lb, 3w, 6nb) | 16 | Total | | | 168 |
Fall of Wickets1/15 (Jenkinson) Hanna 11* |
2/38 (Hanna) Coulter 9* |
3/38 (Beverley) Coulter 9* |
4/39 (Eglinton) Coulter 9* |
5/46 (Coulter) P.Magarey 1* |
6/76 (Cheek) P.Magarey |
7/135 (P.Magarey) A.Magarey |
8/161 (A.Magarey) Wannan |
9/161 (Mangin) Wannan |
10/168 (Wannan) Roxby 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SHERMAN | 16.5 | 2 | 52 | 4 | SMOKER | 23 | 10 | 41 | 5 | THOMPSON | 11 | 4 | 22 | 0 | T.HOLLIS | 6 | 0 | 31 | 1 | ROGERS | 8 | 1 | 15 | 0 |
Mitchell Park
| | | | 6s | 4s | Balls | Mins |
---|
S. HOLLIS | ct.Jenkinson | b.P.Magarey | 19 | . | 3 | 76 | 72 |
S. ROGERS | LBW | b.Roxby | 27 | . | 1 | 103 | 97 |
J. LARCOMBE | LBW | b.P.Magarey | 0 | . | . | 2 | 1 |
T. HARRIS | ct.P.Magarey | b.Eglinton | 3 | . | . | 20 | 20 |
M. DINAN | ct.Cheek | b.Jenkinson | 49 | 3 | 5 | | 74 |
C. WISNIEWSKI | ct.Coulter | b.Roxby | 0 | . | . | | 15 |
C. HEWITT | ct.Jenkinson | b.Eglinton | 8 | . | 1 | | |
J. SMOKER | ct.Coulter | b.Eglinton | 4 | . | 1 | | |
B. THOMPSON | ctw.Hanna | b.Eglinton | 2 | . | . | 14 | |
T. HOLLIS | Not | Out | 29 | . | 3 | 28 | |
S. SHERMAN | Run Out (Hanna/Eglinton) | 1 | . | . | 6 | | Sundries | (5b, 3lb, 1w, 6nb) | 15 | Total | | | 157 |
Fall of Wickets1/42 (S.Hollis) Rogers 16* |
2/42 (Larcombe) Rogers 16* |
3/50 (Harris) Rogers 20* |
4/89 (Rogers) Dinan 28* |
5/103 (Wisniewski) Dinan 42* |
6/111 (Dinan) Hewitt |
7/123 (Smoker) Hewitt |
8/123 (Hewitt) Thompson |
9/133 (Thompson) T.Hollis |
10/157 (Sherman) T.Hollis 25* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROXBY | 9 | 4 | 15 | 2 | MANGIN | 9 | 1 | 28 | 0 | JENKINSON | 18 | 7 | 34 | 1 | EGLINTON | 15 | 3 | 47 | 4 | P.MAGAREY | 6 | 2 | 7 | 2 | CHEEK | 3 | 0 | 18 | 0 |
|