|
Coromandel
| | | | 6s | 4s |
---|
A. LANGMAID | | b.Farrant | 36 | . | 2 |
P. MAGAREY | ct.(Behind) | b.Elsworth | 38 | . | 2 |
T. HANNA | Caught. | b.Elsworth | 21 | . | 1 |
D. COULTER | LBW | b.A.Rossi | 17 | . | 1 |
M. EGLINTON (c) | Caught. | b.Farrant | 26 | . | 1 |
D. CHEEK | Caught. | b.A.Rossi | 13 | . | 2 |
A. CHEEK | Not | Out | 29 | . | 1 |
J. BEVERLEY | Not | Out | 3 | . | . |
B. SUMMERTON | | | | | |
J. MCCORMICK | | | | | |
G. WANNAN | | | | | | Sundries | (5b, 4lb, 3w, 7nb) | 19 | Total | (for 6 wkts) | 205 |
Fall of Wickets1/73 (Magarey) Langmaid 30* |
2/85 (Langmaid) Hanna 6* |
3/102 (Hanna) Coulter 1* |
4/125 (Coulter) Eglinton 4* |
5/146 (D.Cheek) Eglinton 9* |
6/191 (Eglinton) M.Cheek 18* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ELSWORTH | 18 | 3 | 50 | 2 | MAETZE | 10 | 0 | 36 | 0 | FARRANT | 18 | 0 | 58 | 2 | A.ROSSI | 6 | 0 | 26 | 2 | ROSS | 3 | 0 | 15 | 0 |
South Road
| | | | 6s | 4s |
---|
B. ELSWORTH | ct.Hanna | b.Magarey | 12 | . | . |
T. MAETZE | LBW | b.Magarey | 10 | . | 1 |
C. FARRANT | ct.Langmaid | b.McCormick | 4 | . | . |
A. ROSSI | ct.D.Cheek | b.McCormick | 9 | . | 1 |
A. ROSS | ct.Hanna | b.Eglinton | 6 | . | 1 |
E. ROSSI | ct.M.Cheek | b.Coulter | 3 | . | . |
D. BONNER | | b.Eglinton | 11 | . | . |
A. MURPHY | ct.Hanna | b.Eglinton | 5 | . | . |
D. WILLIAMS | Not | Out | 32 | . | 2 |
G. ANDERSON | ctw.Summerton | b.Magarey | 2 | . | . |
A. KELLY | Not | Out | 14 | . | . | Sundries | (3b, 3lb, 7w, 6nb) | 19 | Total | (for 9 wkts) | 127 |
Fall of Wickets1/21 (Maetze) Elsworth 9* |
2/26 (Elsworth) Farrant 1* |
3/32 (Farrant) A.Rossi 3* |
4/42 (A.Rossi) Ross 2* |
5/53 (E.Rossi) Ross 6* |
6/53 (Ross) Bonner 0* |
7/72 (Bonner) Murphy 5* |
8/76 (Murphy) Williams 1* |
9/79 (Anderson) Williams 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MAGAREY | 13 | 3 | 30 | 3 | MCCORMICK | 13 | 4 | 29 | 2 | COULTER | 6 | 2 | 13 | 1 | EGLINTON | 16 | 2 | 28 | 3 | M.CHEEK | 2 | 1 | 3 | 0 | HANNA | 2 | 0 | 9 | 0 | D.CHEEK | 1 | 0 | 6 | 0 | WANNAN | 2 | 1 | 3 | 0 |
|