|
Morphettville Park
| | | | 6s | 4s |
---|
B. WATSON | ct.Lay | b.Eglinton | 41 | . | 2 |
L. HIBBERD | ct.Rowe | b.Lay | 71 | 1 | 7 |
D. HIBBERD | ct.Wicks | b.Lay | 44 | 1 | 4 |
S. PITT | ct.Wicks | b.Magarey | 34 | 2 | 2 |
C. MARSH | ct.Rowe | b.Eglinton | 28 | 1 | 2 |
S. VON STANKE | | b.Eglinton | 4 | . | 1 |
P. MCGAFFIN | Not | Out | 31 | . | 3 |
D. MILLER | Not | Out | 20 | 2 | 1 |
B. BARKER | | | | | | Sundries | (6b, 1lb, 10w) | 17 | Total | (for 6 wkts) | 290 |
Fall of Wickets1/69 (Watson) L.Hibberd 23* |
2/161 (L.Hibberd) D.Hibberd 40* |
3/165 (D.Hibberd) Pitt 0* |
4/231 (Pitt) Marsh |
5/236 (Marsh) Von Stanke |
6/253 (Von Stanke) McGaffin |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MAGAREY | 15 | 5 | 56 | 1 | LAY | 14 | 4 | 39 | 2 | LANGMAID | 3 | 0 | 10 | 0 | ROXBY | 12 | 1 | 43 | 0 | EGLINTON | 14 | 1 | 52 | 3 | ALDERSON | 7 | 1 | 24 | 0 | CAMPBELL | 6 | 1 | 33 | 0 | CHEEK | 4 | 0 | 26 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
A. LANGMAID | Caught. | b.Pitt | 12 | . | 1 | 28 |
D. TRUS | | b.Pitt | 16 | . | 3 | 36 |
M. WICKS | Caught. | b.Marsh | 17 | . | 2 | 43 |
D. CHEEK | | b.D.Hibberd | 0 | . | . | 4 |
K. ROWE | Caught. | b.Miller | 7 | . | 1 | 11 |
M. EGLINTON (c) | Caught. | b.Von Stanke | 60 | . | 5 | |
A. ALDERSON | Caught. | b.Von Stanke | 60 | 6 | 3 | |
S. CAMPBELL | Caught. | b.Von Stanke | 8 | . | . | |
D. MAGAREY | Not | Out | 9 | . | . | |
C. LAY | LBW | b.Pitt | 0 | . | . | |
N. ROXBY | Caught. | b.Von Stanke | 3 | . | . | | Sundries | (2b, 3lb, 3w, 1nb) | 9 | Total | | | 201 |
Fall of Wickets1/28 (Langmaid) Trus 16* |
2/31 (Trus) Wicks 3* |
3/33 (Cheek) Wicks 4* |
4/45 (Rowe) Wicks 8* |
5/67 (Wicks) Eglinton 13* |
6/160 (Alderson) Eglinton 43* |
7/183 (Eglinton) Campbell |
8/188 (Campbell) Magarey 3* |
9/193 (Lay) Magarey 7* |
10/201 (Roxby) Magarey 9* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PITT | 11 | 3 | 26 | 3 | MILLER | 20 | 3 | 59 | 1 | D.HIBBERD | 4 | 0 | 19 | 1 | PITT | 7 | 0 | 63 | 1 | VON STANKE | 8.3 | 2 | 27 | 4 | WATSON | 1 | 0 | 2 | 0 |
|