South Road
| | | | 6s | 4s |
---|
M. TOMKINSON | | b.Craig | 7 | . | 1 |
B. JARRAD | | b.Smith | 10 | . | 1 |
M. WILSON | Not | Out | 167 | 12 | 13 |
A. ROSS | ctw.Lange | b.Craig | 4 | . | 1 |
W. SLEEP | | b.Craig | 1 | . | . |
G. WRAY | ct.Ball | b.Craig | 0 | . | . |
STARRS | ct.Billett | b.Craig | 90 | 6 | 10 |
B. FARMER | ct.Ball | b.Craig | 30 | 1 | 3 |
S. TOMKINSON | ct. & | b.Craig | 5 | . | 1 |
S. PIPER | | b.Beverley | 0 | . | . |
J. PRIEST | Not | Out | 15 | . | 2 | Sundries | (13b, 3lb, 9w) | 25 | Total | (for 9 wkts) | 354 |
Fall of Wickets1/16 (Jarrad) M.Tomkinson |
2/19 (M.Tomkinson) Wilson |
3/26 (Ross) Wilson |
4/39 (Sleep) Wilson |
5/44 (Wray) Wilson |
6/216 (Starrs) Wilson |
7/281 (Farmer) Wilson |
8/ (S.Tomkinson) Wilson |
9/298 (Piper) Wilson |
10/ (Wilson) Priest |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CRAIG | 22 | 3 | 107 | 7 | SMITH | 10 | 2 | 33 | 1 | THOMAS | 10 | 1 | 57 | 0 | MACDERMOT | 2 | 0 | 17 | 0 | MESSER | 1 | 0 | 23 | 0 | BEVERLEY | 15 | 1 | 102 | 1 |
Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
D. THOMAS | | b.Piper | 24 | 1 | 3 | 20 | (3) | Caught. | b.Jarrad | 40 | 3 | 4 | 40 |
D. BILLETT (c) | LBW | b.Ross | 8 | . | 1 | 60 | (9) | LBW | b.Jarrad | 0 | . | . | 1 |
J. DYSON | | b.Wilson | 60 | 3 | 7 | 52 | (2) | ct.(Behind) | b.Priest | 8 | . | 1 | 16 |
D. BALL | | b.Ross | 6 | . | 1 | 8 | | | b.Wilson | 2 | . | . | 7 |
T. MACDERMOT | Caught. | b.Priest | 21 | 1 | 3 | 31 | (7) | Caught. | b.Wilson | 0 | . | . | 1 |
D. MESSER | Caught. | b.Priest | 4 | . | . | 19 | | | b.Wilson | 0 | . | . | 7 |
C. LANGE | | b.Wilson | 0 | . | . | 3 | (8) | Not | Out | 10 | . | 2 | 21 |
J. BEVERLEY | Not | Out | 0 | . | . | 3 | (1) | Caught. | b.Priest | 4 | . | 1 | 2 |
D. SMITH | Caught. | b.Priest | 1 | . | . | 2 | (5) | | b.Wilson | 0 | . | . | 3 |
P. CRAIG | | | | | | | Sundries | (1b, 10w) | 11 | | (4lb, 3w) | 7 | Total | | | 135 | | | | 71 |
Fall of Wickets - 1st Innings1/26 (Thomas) Billett 1* |
2/94 (Billett) Dyson 58* |
3/103 (Dyson) Ball 6* |
4/103 (Ball) Macdermot 0* |
5/134 (Messer) Macdermot 21* |
6/134 (Macdermot) Lange 0* |
7/134 (Lange) Beverley 0* |
8/135 (Smith) Beverley 0* |
Fall of Wickets - 2nd Innings1/4 (Beverley) Dyson 6* |
2/35 (Dyson) Thomas 23* |
3/38 (Ball) Thomas 24* |
4/42 (Smith) Thomas 24* |
5/42 (Messer) Thomas 24* |
6/57 (Macdermot) Thomas 38* |
7/71 (Thomas) Lange 10* |
8/71 (Billett) Lange 10* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
PRIEST | 9.1 | 4 | 19 | 3 | 6 | 1 | 32 | 2 | PIPER | 5 | 1 | 27 | 1 | WILSON | 9 | 2 | 23 | 2 | 6 | 3 | 8 | 4 | STARRS | 3 | 0 | 35 | 0 | ROSS | 5 | 0 | 21 | 2 | 2 | 0 | 21 | 0 | WRAY | 2 | 0 | 9 | 0 | JARRAD | | 2.2 | 0 | 6 | 2 |
|