|
Coromandel Ramblers
| | | | 6s | 4s |
---|
P. WILLIAMS | | b.Yardley | 20 | . | 3 |
B. WATTCHOW | | b.Zacpal | 4 | . | 1 |
K. RAINSFORD | | b.Harper | 63 | . | 10 |
D. CONLON | ct.G.Hunter | b.Purser | 8 | . | . |
S. WILLIAMS | ct.Harper | b.Brown | 43 | . | 4 |
T. KENYON | ct.Smith | b.Brown | 49 | . | 4 |
D. PORTER | | b.Purser | 14 | . | 3 |
K. KNUCKEY | Stumped. | b.Brown | 10 | . | . |
J. MURPHY | Stumped. | b.Brown | 13 | . | 1 |
B. OXENHAM | | b.Brown | 1 | . | . |
R. NETTLE | Not | Out | 2 | . | . | Sundries | (14b, 8lb, 2w) | 24 | Total | | | 251 |
Fall of Wickets1/25 (Wattchow) P.Williams |
2/47 (P.Williams) Rainsford |
3/107 (Rainsford) Conlon |
4/107 (Conlon) S.Williams |
5/175 (S.Williams) Kenyon |
6/197 (Porter) Kenyon 29* |
7/222 (Knuckey) Kenyon 39* |
8/241 (Kenyon) Murphy 7* |
9/244 (Oxenham) Murphy 9* |
10/251 (Murphy) Nettle 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
YARDLEY | 5 | 0 | 39 | 1 | ZACPAL | 6 | 0 | 57 | 1 | PURSER | 11 | 2 | 34 | 2 | HARPER | 8 | 2 | 28 | 1 | BROWN | 11.3 | 1 | 49 | 5 | G.HUNTER | 8 | 2 | 20 | 0 |
Coromandel
| | | | 6s | 4s |
---|
P. ZACPAL | LBW | b.Wattchow | 4 | . | . |
C. PURSER | ct.(Behind) | b.Knuckey | 0 | . | . |
I. YARDLEY | ct.(Behind) | b.Knuckey | 12 | . | 1 |
B. CARPENTER | Caught. | b.Wattchow | 85 | . | 13 |
J. HUNTER | ct.(Behind) | b.Wattchow | 122 | . | 18 |
P. BROWN | Not | Out | 21 | . | 4 |
J. KAHL | Not | Out | 0 | . | . |
R. HUNTER | | | | | |
S. JACKSON | | | | | |
?. SMITH | | | | | |
M. HARPER | | | | | | Sundries | (5b, 3lb, 2w) | 10 | Total | (for 5 wkts) | 254 |
Fall of Wickets1/5 (Purser) Zacpal 0* |
2/19 (Zacpal) Yardley 10* |
3/27 (Yardley) Carpenter 6* |
4/213 (Carpenter) G.Hunter 102* |
5/244 (G.Hunter) Brown 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KNUCKEY | 13.1 | 1 | 49 | 2 | WATTCHOW | 18 | 0 | 66 | 3 | NETTLE | 3 | 0 | 17 | 0 | KENYON | 5 | 0 | 35 | 0 | S.WILLIAMS | 3 | 0 | 33 | 0 | PORTER | 3 | 0 | 18 | 0 | CONLON | 3 | 0 | 26 | 0 |
|