|
Coromandel Ramblers
| | | | 6s | 4s |
|---|
| A. BATES | ctw.Booth | b.Buet | 2 | . | . |
| J. PEARSON | ct.P.Champion | b.Buet | 4 | . | 1 |
| A. STRAUSS | ct.D.Champion | b.Buet | 11 | . | 1 |
| J. REA | ct.Wannan | b.Buet | 0 | . | . |
| A. KER | ct. & | b.Thompson | 6 | . | 1 |
| B. CHILTON | ct. & | b.Thompson | 21 | . | 4 |
| J. BATES | ct. & | b.Buet | 0 | . | . |
| B. BATES | Not | Out | 55 | . | 9 |
| J. ROWLEY | | b.Thompson | 4 | . | 1 |
| A. GOUDIE | ct.P.Champion | b.P.Zacpal | 23 | . | 4 |
| M. BOYD | Not | Out | 34 | . | 5 | | Sundries | (2b, 9w, 15nb) | 26 | | Total | (for 9 wkts) | 186 |
Fall of Wickets1/5 (Pearson) A.Bates 0* |
2/13 (A.Bates) Strauss 3* |
3/16 (Rea) Strauss 5* |
4/25 (Strauss) Ker 1* |
5/37 (Ker) Chilton 5* |
6/52 (J.Bates) Chilton |
7/58 (Chilton) B.Bates |
8/62 (Rowley) B.Bates |
9/97 (Goudie) B.Bates |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| D.CHAMPION | 15 | 2 | 53 | 0 | | BUET | 15 | 6 | 15 | 5 | | THOMPSON | 10 | 3 | 37 | 3 | | P.CHAMPION | 4 | 1 | 6 | 0 | | P.ZACPAL | 11 | 1 | 46 | 1 | | MYERS | 1 | 0 | 3 | 0 | | S.ZACPAL | 4 | 1 | 24 | 0 |
Coromandel |