|
ICC Sharks
| | | | 6s | 4s |
|---|
| M. RALPH | | b.L.Pattison | 3 | . | . |
| C. VAN WYK | ctw.Booth | b.M.Taylor | 35 | . | 6 |
| A. BARNES | ct.Cowling | b.D.Taylor | 33 | . | 6 |
| D. FITZPATRICK | ct.Murphy | b.D.Taylor | 31 | 1 | 4 |
| D. PAINE | | b.Cowling | 16 | . | 2 |
| S. MCKEOUGH | ct.Houston | b.D.Taylor | 5 | . | 1 |
| R. GRAY | Not | Out | 2 | . | . |
| D. HAMILTON | ct.M.Taylor | b.Cowling | 0 | . | . |
| A. SUMNER | ct.B.Pattison | b.L.Pattison | 0 | . | . |
| S. PUGH | ctw.Booth | b.L.Pattison | 0 | . | . |
| B. PETERSON | | b.L.Pattison | 0 | . | . | | Sundries | (2lb, 11w, 6nb) | 19 | | Total | | | 144 |
Fall of Wickets1/16 (Ralph) van Wyk |
2/45 (van Wyk) Barnes |
3/117 (Barnes) Fitzpatrick |
4/126 (Fitzpatrick) Paine |
5/139 (McKeough) Paine |
6/141 (Paine) Gray |
7/141 (Hamilton) Gray |
8/141 (Sumner) Gray |
9/141 (Pugh) Gray |
10/144 (Peterson) Gray 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| COWLING | 7 | 2 | 19 | 2 | | L.PATTISON | 6.5 | 4 | 6 | 4 | | M.TAYLOR | 5 | 0 | 27 | 1 | | HOUSTON | 8 | 2 | 27 | 0 | | QUILLIAM | 4 | 0 | 25 | 0 | | D.TAYLOR | 7 | 0 | 38 | 3 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| B. CARPENTER | ct.(Behind) | b.Hamilton | 42 | . | 7 | 97 |
| L. QUILLIAM | Caught. | b.Pugh | 62 | 1 | 10 | 82 |
| N. HOUSTON | Not | Out | 23 | . | 5 | 22 |
| M. BOOTH | Not | Out | 0 | . | . | 4 |
| D. TAYLOR | | | | | | |
| B. KERNICH (c) | | | | | | |
| B. PATTISON | | | | | | |
| J. MURPHY | | | | | | |
| L. PATTISON | | | | | | |
| M. TAYLOR | | | | | | |
| T. COWLING | | | | | | | | Sundries | (5b, 11w, 6nb) | 22 | | Total | (for 2 wkts) | 149 |
Fall of Wickets1/118 (Quilliam) Carpenter 37* |
2/144 (Carpenter) Houston 18* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| PETERSON | 8 | 1 | 24 | 0 | | PAINE | 2 | 0 | 28 | 0 | | HAMILTON | 6 | 1 | 16 | 1 | | VAN WYK | 8 | 2 | 12 | 0 | | MCKEOUGH | 3.1 | 0 | 18 | 0 | | PUGH | 6 | 0 | 47 | 1 |
|