|
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. CARPENTER | | b.Gordon | 8 | . | 1 | 42 | |
| D. BILLETT | LBW | b.Redshaw | 5 | . | . | 26 | |
| C. WRIGHT | ct.Redshaw | b.Charles | 37 | 2 | 2 | 47 | |
| P. CHAMPION | | b.Charles | 9 | . | 1 | 31 | 44 |
| S. MYERS (c) | | b.Simmonds | 1 | . | . | 4 | 5 |
| C. LESCHKE | ct.Vendrasco | b.Gordon | 1 | . | . | 10 | 24 |
| G. CARPENTER | | b.Charles | 6 | . | 1 | 20 | 16 |
| G. WANNAN | Not | Out | 1 | . | . | 17 | 28 |
| S. GONDA | ct.Hutchesson | b.Charles | 1 | . | . | 11 | 11 |
| D. CHAMPION | ct.Fox | b.Charles | 0 | . | . | 2 | 1 |
| P. ZACPAL | ctw.Gurd | b.Hutchesson | 3 | . | . | 9 | 9 | | Sundries | (3b, 1lb, 4w, 2nb) | 10 | | Total | | | 82 |
Fall of Wickets1/17 (B.Carpenter) Billett 5* |
2/19 (Billett) Wright 2* |
3/55 (P.Champion) Wright 27* |
4/58 (Myers) Wright 29* |
5/66 (Wright) Leschke 0* |
6/74 (G.Carpenter) Leschke 1* |
7/74 (Leschke) Wannan 0* |
8/77 (Gonda) Wannan 0* |
9/77 (D.Champion) Wannan 0* |
10/82 (Zacpal) Wannan 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HUTCHESSON | 6.1 | 2 | 5 | 1 | | THEILE | 5 | 1 | 9 | 0 | | GORDON | 8 | 2 | 12 | 2 | | REDSHAW | 4 | 1 | 14 | 1 | | SIMMONDS | 5 | 1 | 13 | 1 | | CHARLES | 8 | 2 | 25 | 5 |
Southern
| | | | 6s | 4s |
|---|
| J. GURD | ct.Wright | b.Gonda | 10 | . | 1 |
| A. FOX | ct.P.Champion | b.Zacpal | 28 | . | 1 |
| V. VENDRASCO (c) | ct.Billett | b.Wannan | 6 | . | 1 |
| B. SWALLOW | ctw.Myers | b.Wannan | 0 | . | . |
| P. GRIFFITHS | Run Out (Wright/Myers) | 8 | . | . |
| L. CHARLES | ct.P.Champion | b.Zacpal | 11 | . | 1 |
| D. SIMMONDS | | b.Zacpal | 1 | . | . |
| T. GORDON | Not | Out | 13 | . | 1 |
| S. THEILE | | | | | |
| J. REDSHAW | | | | | |
| A. HUTCHESSON | | | | | | | Sundries | (3lb, 5w, 1nb) | 9 | | Total | (for 7 wkts) | 86 |
Fall of Wickets1/30 (Gurd) Fox |
2/39 (Vendrasco) Fox |
3/42 (Swallow) Fox |
4/58 (Griffiths) Fox |
5/62 (Fox) Charles |
6/65 (Simmonds) Charles 3* |
7/86 (Charles) Gordon 13* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| D.CHAMPION | 8 | 1 | 16 | 0 | | GONDA | 8 | 1 | 21 | 1 | | WANNAN | 8 | 0 | 24 | 2 | | ZACPAL | 7.4 | 1 | 22 | 3 |
|