|
Southern
| | | | 6s | 4s |
|---|
| D. SIMMONDS | ct. & | b.Bird | 10 | . | 1 |
| V. VENDRASCO | | b.D.Champion | 0 | . | . |
| J. REDSHAW (c) | Run Out (Leschke/Maclean) | 6 | . | . |
| B. SWADLING | LBW | b.D.Champion | 1 | . | . |
| J. GURD | ct.Leschke | b.D.Champion | 5 | . | 1 |
| P. GRIFFITHS | ct.Magarey | b.Bird | 2 | . | . |
| A. FOX | Not | Out | 14 | . | . |
| L. CHARLES | ct.Myers | b.Leschke | 27 | . | 5 |
| D. SOUTER | | b.P.Champion | 1 | . | . |
| A. HUTCHESSON | | b.P.Champion | 0 | . | . |
| H. FUNNELL | | b.P.Champion | 0 | . | . |
| J. BENSON | | | | | |
| S. THIELE | | | | | | | Sundries | (2b, 1lb, 5w, 4nb) | 12 | | Total | | | 78 |
Fall of Wickets1/2 (Vendrasco) Simmonds 2* |
2/16 (Simmonds) Redshaw 4* |
3/18 (Swadling) Redshaw 4* |
4/25 (Redshaw) Gurd 4* |
5/28 (Griffiths) Gurd 5* |
6/28 (Gurd) Fox 0* |
7/70 (Charles) Fox 7* |
8/74 (Souter) Fox 10* |
9/74 (Hutchesson) Fox 10* |
10/78 (Funnell) Fox 14* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 15 | 7 | 17 | 2 | | D.CHAMPION | 15 | 6 | 23 | 3 | | LESCHKE | 10 | 4 | 19 | 1 | | ZACPAL | 4 | 2 | 4 | 0 | | P.CHAMPION | 6 | 2 | 12 | 3 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| D. BILLETT | | b.Hutchesson | 7 | . | 1 | 27 | 35 |
| B. CARPENTER | LBW | b.Hutchesson | 0 | . | . | 5 | 9 |
| G. WANNAN | | b.Redshaw | 12 | . | . | 93 | 101 |
| A. MAGAREY | ct.Swadling | b.Thiele | 31 | . | 3 | 89 | 127 |
| P. CHAMPION | ct. & | b.Thiele | 9 | . | . | 19 | 17 |
| M. MACLEAN | Not | Out | 11 | . | 1 | 22 | 34 |
| C. LESCHKE | Not | Out | 1 | . | . | 1 | 1 |
| S. MYERS (c) | | | | | | | |
| D. CHAMPION | | | | | | | |
| T. BIRD | | | | | | | |
| P. ZACPAL | | | | | | | | | Sundries | (1lb, 3w, 4nb) | 8 | | Total | (for 5 wkts) | 79 |
Fall of Wickets1/6 (Carpenter) Billett 5* |
2/9 (Billett) Wannan 1* |
3/35 (Wannan) Magarey 8* |
4/47 (P.Champion) Magarey 11* |
5/78 (Magarey) Maclean 11* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HUTCHESSON | 12 | 4 | 19 | 2 | | SOUTER | 4 | 2 | 9 | 0 | | REDSHAW | 4 | 0 | 9 | 1 | | THIELE | 14 | 4 | 22 | 2 | | BENSON | 8 | 2 | 19 | 0 |
|