Coromandel
| | | | 6s | 4s | Balls |
|---|
| V. VIJAYRAGHAVAN | ct.(Behind) | b.Fawcett | 4 | . | . | 6 |
| D. EVERY | ct.(Behind) | b.Croke | 47 | . | 7 | 78 |
| D. CHEEK | | b.Croke | 119 | 1 | 13 | 153 |
| A. MAGAREY | Run Out | 54 | . | 7 | 60 |
| M. LEMMEY | Not | Out | 21 | . | 3 | 16 |
| A. BAUMGARTNER | | | | | | |
| W. HILLIER (c) | | | | | | |
| A. CATFORD | | | | | | |
| M. MOULTON | | | | | | |
| S. ZACPAL | | | | | | |
| B. SCOTT | | | | | | | | Sundries | (9b, 6lb, 6w, 1nb) | 22 | | Total | (for 4 wkts dec.) | 267 |
Fall of Wickets1/13 (Vijayraghavan) Every 6* |
2/112 (Every) Cheek 51* |
3/222 (Magarey) Cheek 99* |
4/267 (Cheek) Lemmey 21* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| FAWCETT | 14.1 | 1 | 73 | 1 | | LOWE | 8 | 0 | 47 | 0 | | CROKE | 12.5 | 1 | 47 | 2 | | QUARRELL | 9 | 0 | 49 | 0 | | FOSTER | 5 | 0 | 23 | 0 | | PAINE | 3 | 1 | 13 | 0 |
ICC Sharks
| | | | 6s | 4s | | | | | 6s | 4s |
|---|
| B. FORSYTH | LBW | b.Hillier | 15 | . | 1 | (2) | | b.Moulton | 1 | . | . |
| L. HODGES | LBW | b.Scott | 4 | . | 1 | (1) | ct.Hillier | b.Zacpal | 7 | . | 1 |
| D. PAINE | ct. & | b.Hillier | 2 | . | . | (6) | ct.Zacpal | b.Scott | 9 | . | 1 |
| P. RICHARDS (c) | | b.Hillier | 7 | . | 1 | (3) | | b.Moulton | 0 | . | . |
| N. HODGSON | ct.Scott | b.Hillier | 11 | . | 1 | | LBW | b.Catford | 74 | 1 | 9 |
| S. FAWCETT | | b.Hillier | 5 | . | . | (4) | | b.Moulton | 2 | . | . |
| K. CROKE | | b.Cheek | 0 | . | . | | | b.Cheek | 6 | . | . |
| D. LOWE | LBW | b.Hillier | 4 | . | 1 | (9) | ct.Magarey | b.Moulton | 6 | . | 1 |
| J. HALL | | b.Cheek | 0 | . | . | (10) | Not | Out | 0 | . | . |
| R. FOSTER | Not | Out | 0 | . | . | (8) | ct.Wannan | b.Catford | 31 | . | 4 |
| L. BINNING | | | | | |
| A. QUARRELL | | | | | | | Sundries | (3b, 1w) | 4 | | (4w, 4nb) | 8 | | Total | | | 54 | | | | 143 |
Fall of Wickets - 1st Innings1/10 (Hodges) Forsyth 3* |
2/19 (Paine) Forsyth 9* |
3/32 (Forsyth) Richards 7* |
4/34 (Hodgson) Richards 7* |
5/35 (Richards) Fawcett 1* |
6/48 (Fawcett) Croke 3* |
7/50 (Croke) Lowe 0* |
8/50 (Lowe) Hall 0* |
9/54 (Hall) Foster 0* |
Fall of Wickets - 2nd Innings1/11 (Forsyth) Hodges 7* |
2/11 (Richards) Hodges 7* |
3/11 (Hodges) Fawcett 0* |
4/21 (Fawcett) Hodgson |
5/50 (Paine) Hodgson |
6/69 (Croke) Hodgson 40* |
7/127 (Hodgson) Foster 22* |
8/143 (Foster) Lowe 6* |
9/143 (Lowe) Hall 0* |
| Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
|---|
| HILLIER | 9 | 1 | 22 | 6 | 2 | 1 | 2 | 0 | | SCOTT | 3 | 0 | 7 | 1 | 5 | 0 | 34 | 1 | | BAUMGARTNER | 1 | 0 | 6 | 0 | | CHEEK | 7.5 | 2 | 16 | 2 | 7 | 0 | 34 | 1 | | MOULTON | | 8.3 | 2 | 33 | 4 | | ZACPAL | | 4 | 0 | 16 | 1 | | CATFORD | | 4 | 1 | 25 | 2 |
|