|
North Haven
| | | | 6s | 4s |
|---|
| M. KOUBA (c) | ct.Gigney | b.Bird | 13 | . | 1 |
| R. WILLIAMS | ct.Knuckey | b.Wannan | 28 | . | 1 |
| D. BROADBENT | ct.Gigney | b.Bird | 0 | . | . |
| A. KEROS | ct.Gigney | b.Wannan | 5 | . | . |
| D. LENNARD | ct.Vijayraghavan | b.Wannan | 10 | . | 1 |
| J. MACAITIS | | b.Scott | 8 | . | . |
| J. KOUBA | Not | Out | 17 | . | 2 |
| N. CORRY | | b.Scott | 11 | . | 1 |
| A. FORD | | b.Scott | 10 | . | 1 |
| S. CHRISTIE | | b.Scott | 1 | . | . |
| .. ESHAN | | | | | |
| M. REED | | | | | | | Sundries | (5b, 7w, 1nb) | 13 | | Total | | | 116 |
Fall of Wickets1/18 (M.Kouba) Williams |
2/24 (Broadbent) Williams |
3/43 (Keros) Williams |
4/56 (Lennard) Williams |
5/67 (Williams) Macaitis |
6/70 (Macaitis) J.Kouba |
7/90 (Corry) J.Kouba |
8/114 (Ford) J.Kouba |
9/116 (Christie) J.Kouba |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 8 | 2 | 23 | 2 | | KERNICH | 7 | 1 | 19 | 0 | | SCOTT | 10.1 | 2 | 31 | 4 | | WANNAN | 10 | 0 | 38 | 3 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| N. RAYMOND | Caught. | b.M.Kouba | 33 | 2 | 3 | 24 |
| A. MAGAREY | Not | Out | 48 | 1 | 2 | 67 |
| G. WANNAN | Caught. | b.Ford | 9 | . | 1 | 15 |
| S. GIGNEY | Not | Out | 25 | . | . | 26 |
| M. LEMMEY (c) | | | | | | |
| B. KERNICH | | | | | | |
| B. SCOTT | | | | | | |
| T. BIRD | | | | | | |
| V. VIJAYRAGHAVAN | | | | | | |
| D. EVERY | | | | | | |
| M. KNUCKEY | | | | | | |
| L. HELMORE | | | | | | | | Sundries | (2b, 1lb, 3w) | 6 | | Total | (for 2 wkts dec.) | 121 |
Fall of Wickets1/53 (Raymond) Magarey 16* |
2/68 (Wannan) Magarey 22* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| M.KOUBA | 6 | 0 | 31 | 1 | | CORRY | 5 | 0 | 26 | 0 | | FORD | 6 | 0 | 36 | 1 | | J.KOUBA | 4 | 0 | 17 | 0 | | KEROS | 1 | 0 | 8 | 0 |
|