|
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. CARPENTER | Run Out (Donti/Pattison) | 46 | . | 2 | 161 | 203 |
| R. HUNTER | ctw.Broomfield | b.Donti | 85 | . | 9 | 134 | 151 |
| B. MURPHY | ct.Cooper | b.Tavasci | 8 | . | 1 | 6 | 12 |
| M. LEMMEY | ctw.Broomfield | b.Cooper | 32 | 1 | 3 | 30 | 39 |
| A. MACLEOD | ctw.Broomfield | b.Tavasci | 0 | . | . | 4 | 5 |
| J. JONES | Not | Out | 11 | . | . | 13 | 22 |
| S. ZACPAL | Not | Out | 20 | . | 2 | 15 | 17 |
| G. CARPENTER | | | | | | | |
| G. KEARSLEY (c) | | | | | | | |
| P. ZACPAL | | | | | | | |
| B. SIMES | | | | | | | | | Sundries | (12b, 3lb, 15w, 3nb) | 33 | | Total | (for 5 wkts) | 235 |
Fall of Wickets1/136 (Hunter) B.Carpenter 25* |
2/153 (Murphy) B.Carpenter 31* |
3/202 (B.Carpenter) Lemmey 32* |
4/202 (Lemmey) Macleod 0* |
5/202 (Macleod) Jones 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| COOPER | 14 | 1 | 49 | 1 | | TAVASCI | 15 | 2 | 64 | 2 | | PATTISON | 5 | 1 | 9 | 0 | | KUPPUSAMY | 3 | 0 | 14 | 0 | | KHAN | 5 | 1 | 18 | 0 | | BALASUBRAMANIAN | 5 | 0 | 13 | 0 | | DEWBOROUGH | 5 | 0 | 10 | 0 | | CHERADA | 2 | 0 | 16 | 0 | | JAYACHANDRAN | 4 | 0 | 17 | 0 | | DONTI | 2 | 0 | 10 | 1 |
Kenilworth
| | | | 6s | 4s | Balls | Mins |
|---|
| K. JAYACHANDRAN | ct.S.Zacpal | b.Kearsley | 35 | . | 2 | 59 | 62 |
| A. DONTI | st.Hunter | b.P.Zacpal | 26 | . | 1 | 94 | 106 |
| R. BALASUBRAMANIAN | ct.G.Carpenter | b.P.Zacpal | 24 | 2 | 2 | 21 | 32 |
| M. COOPER | | b.Jones | 11 | . | 1 | 48 | 55 |
| N. PATTISON (c) | Run Out (S.Zacpal/Hunter) | 2 | . | . | 14 | 13 |
| S. BROOMFIELD | ct.Kearsley | b.Jones | 12 | . | 1 | 25 | 32 |
| D. DEWBOROUGH | | b.G.Carpenter | 1 | . | . | 5 | 5 |
| B. CHERADA | | b.G.Carpenter | 4 | . | . | 16 | 16 |
| M. KUPPUSAMY | LBW | b.G.Carpenter | 0 | . | . | 1 | 1 |
| J. KHAN | Not | Out | 27 | . | 4 | 24 | 30 |
| M. TAVASCI | ct. & | b.G.Carpenter | 15 | 1 | 1 | 23 | 18 | | Sundries | (1lb, 4w) | 5 | | Total | | | 162 |
Fall of Wickets1/49 (Jayachandran) Donti 13* |
2/81 (Balasubramanian) Donti 21* |
3/86 (Donti) Cooper 0* |
4/89 (Pattison) Cooper 0* |
5/111 (Cooper) Broomfield 10* |
6/114 (Broomfield) Dewborough 1* |
7/115 (Dewborough) Cherada 1* |
8/115 (Kuppusamy) Cherada 1* |
9/128 (Cherada) Khan 8* |
10/162 (Tavasci) Khan 27* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| S.ZACPAL | 3 | 1 | 4 | 0 | | P.ZACPAL | 15 | 7 | 27 | 2 | | KEARSLEY | 8 | 1 | 17 | 1 | | SIMES | 5 | 0 | 33 | 0 | | MACLEOD | 4 | 0 | 14 | 0 | | G.CARPENTER | 13 | 5 | 32 | 4 | | JONES | 7 | 0 | 34 | 2 |
|