|
Coromandel
| | | | 6s | 4s |
|---|
| A. ROWE | Caught. | b.Clark | 57 | . | 3 |
| M. MACLEAN | LBW | b.Hughes | 4 | . | 1 |
| T. HANNA | Caught. | b.Myers | 0 | . | . |
| G. KEARSLEY | Run Out | 11 | . | . |
| T. KAETHNER | | b.Challans | 0 | . | . |
| M. LEMMEY (c) | Caught. | b.Clark | 8 | . | . |
| R. HUNTER | Caught. | b.Broomhead | 0 | . | . |
| J. MCMANUS | Caught. | b.Broomhead | 5 | . | . |
| N. MORELLI | LBW | b.Broomhead | 1 | . | . |
| C. GARTH | LBW | b.Hughes | 11 | . | . |
| P. ZACPAL | Not | Out | 5 | . | 1 |
| S. ROSE | | | | | | | Sundries | (4b, 4lb, 6w, 4nb) | 18 | | Total | | | 120 |
Fall of Wickets1/9 (Maclean) Rowe 2* |
2/10 (Hanna) Rowe 3* |
3/61 (Kearsley) Rowe 33* |
4/62 (Kaethner) Rowe 34* |
5/89 (Lemmey) Rowe 48* |
6/89 (Hunter) Rowe 48* |
7/99 (McManus) Rowe 53* |
8/102 (Morelli) Rowe 55* |
9/104 (Rowe) Garth 0* |
10/120 (Garth) Zacpal 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MYERS | 7 | 0 | 23 | 1 | | HUGHES | 6.3 | 0 | 17 | 2 | | HOLT | 5 | 1 | 16 | 1 | | CHALLANS | 6 | 0 | 10 | 1 | | BROOMHEAD | 15 | 6 | 20 | 3 | | CLARK | 14 | 3 | 26 | 2 |
St George
| | | | 6s | 4s |
|---|
| S. KEELEY (c) | LBW | b.Garth | 1 | . | . |
| B. CHALLANS | | b.Morelli | 0 | . | . |
| M. BROOMHEAD | ct.Hanna | b.McManus | 20 | . | 1 |
| M. SZCZEPANIK | ct.Zacpal | b.Morelli | 73 | . | 7 |
| I. CLARK | ct.Hunter | b.McManus | 0 | . | . |
| M. HAYDEN | ct.Kearsley | b.McManus | 11 | . | . |
| P. BRADFORD | ct.Rose | b.Garth | 26 | . | 2 |
| G. MALONEY | | b.Zacpal | 8 | . | 2 |
| T. HOLT | Not | Out | 24 | 3 | . |
| R. HUGHES | | | | | |
| R. MYERS | | | | | | | Sundries | (1lb, 1w, 5nb) | 7 | | Total | (for 8 wkts dec.) | 170 |
Fall of Wickets1/1 (Keeley) Challans 0* |
2/3 (Challans) Broomhead 2* |
3/60 (Broomhead) Szczepanik 38* |
4/60 (Clark) Szczepanik 38* |
5/84 (Hayden) Szczepanik 46* |
6/118 (Szczepanik) Bradford 7* |
7/133 (Maloney) Bradford 14* |
8/170 (Bradford) Holt 24* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MORELLI | 14 | 2 | 44 | 2 | | GARTH | 9 | 1 | 40 | 2 | | KAETHNER | 6 | 0 | 18 | 0 | | ZACPAL | 4 | 0 | 17 | 1 | | MCMANUS | 10 | 1 | 50 | 3 |
|