|
Coromandel
| | | | 6s | 4s |
|---|
| D. JENKINSON | ct.(Behind) | b.McKay | 3 | . | . |
| A. ROWE | Caught. | b.Hopkins | 3 | . | . |
| J. BEVERLEY | ct.Press | b.McKay | 7 | . | . |
| A. CHAMBERS | | b.Hopkins | 11 | . | . |
| J. KOIRALA | Caught. | b.McKay | 4 | . | 1 |
| S. CHEEK | | b.Allen | 28 | . | 1 |
| M. EGLINTON | Caught. | b.Allen | 24 | 1 | 2 |
| P. NEEDHAM | Run Out | 6 | . | . |
| T. GRAHAM | ct. & | b.Allen | 0 | . | . |
| M. LAMING | Not | Out | 2 | . | . |
| D. MAGAREY (c) | Caught. | b.Allen | 0 | . | . | | Sundries | (3lb, 2w, 2nb) | 7 | | Total | | | 95 |
Fall of Wickets1/3 (Rowe) Jenkinson 0* |
2/14 (Beverley) Jenkinson 1* |
3/19 (Jenkinson) Chambers 3* |
4/23 (Koirala) Chambers 3* |
5/33 (Chambers) Cheek 2* |
6/79 (Eglinton) Cheek 21* |
7/93 (Cheek) Needham 6* |
8/93 (Graham) Needham 6* |
9/95 (Needham) Laming 2* |
10/95 (Magarey) Laming 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HOPKINS | 13 | 6 | 23 | 2 | | MCKAY | 13 | 1 | 30 | 3 | | T.ROBERTS | 7 | 3 | 15 | 0 | | ALLEN | 7 | 2 | 24 | 4 |
Western Youth Centre
| | | | 6s | 4s |
|---|
| R. PRESS | | | 103 | 3 | 13 |
| D. WOOLFORD | ct.Needham | b.Laming | 23 | . | 3 |
| R. KING | ct.Needham | b.Jenkinson | 13 | . | 1 |
| C. ROBERTS | Run Out (Cheek) | 15 | . | 1 |
| J. WHENAN | ct.Needham | b.Eglinton | 0 | . | . |
| R. HOPKINS | | b.Cheek | 33 | 1 | 2 |
| B. MCCORMACK | ct. & | b.Eglinton | 0 | . | . |
| M. WHENAN | Not | Out | 57 | 3 | 6 |
| T. ROBERTS | ct.Beverley | b.Jenkinson | 19 | 2 | 1 |
| C. ALLEN | | | | | |
| M. MCKAY | | | | | | | Sundries | (1b, 1lb, 2w, 8nb) | 12 | | Total | (for 7 wkts) | 275 |
Fall of Wickets1/43 (Woolford) Press 13* |
2/81 (King) Press 39* |
3/119 (C.Roberts) Press 59* |
4/119 (J.Whenan) Press 59* |
5/186 (McCormack) Hopkins 22* |
6/251 (Hopkins) M.Whenan 53* |
7/275 (T.Roberts) M.Whenan 57* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| LAMING | 23 | 3 | 81 | 1 | | JENKINSON | 25.2 | 8 | 85 | 3 | | EGLINTON | 12 | 2 | 46 | 1 | | GRAHAM | 1 | 0 | 3 | 0 | | KOIRALA | 7 | 0 | 55 | 0 | | CHEEK | 2 | 0 | 3 | 1 |
|