|
ICC Sharks
| | | | 6s | 4s |
|---|
| K. NICOLLE | ct.S.Cheek | b.Eglinton | 77 | 3 | 9 |
| J. CARNE | ct.Bruce | b.Jenkinson | 9 | . | . |
| M. VERRALL | ct.Jenkinson | b.Graham | 103 | 2 | 14 |
| M. TODD (c) | | b.Laming | 35 | 1 | 3 |
| M. MILLER | | b.Laming | 0 | . | . |
| K. CROKE | ct.Langmaid | b.Jenkinson | 0 | . | . |
| S. NICHOLS | Not | Out | 35 | . | 1 |
| M. TONKES | | b.Jenkinson | 1 | . | . |
| A. BERRY | ct.Jenkinson | b.Laming | 26 | . | 4 |
| C. ELLISON | | b.Laming | 3 | . | . |
| C. BARBER | Not | Out | 6 | . | . | | Sundries | (1b, 17lb, 1w, 1nb) | 20 | | Total | (for 9 wkts) | 315 |
Fall of Wickets1/21 (Carne) Nicolle |
2/164 (Nicolle) Verrall |
3/216 (Todd) Verrall |
4/220 (Miller) Verrall |
5/228 (Croke) Verrall |
6/241 (Verrall) Nichols |
7/242 (Tonkes) Nichols |
8/290 (Berry) Nichols |
9/302 (Ellison) Nichols |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| JENKINSON | 21 | 3 | 74 | 3 | | LAMING | 20 | 5 | 55 | 4 | | EGLINTON | 10 | 2 | 50 | 1 | | GRAHAM | 11 | 0 | 48 | 1 | | S.CHEEK | 8 | 0 | 39 | 0 | | BRUCE | 5 | 0 | 31 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. LANGMAID | Caught. | b.Verrall | 107 | 2 | 11 | 163 |
| S. CHEEK | | b.Tonkes | 87 | 3 | 9 | 115 |
| D. JENKINSON | Not | Out | 53 | 1 | 5 | 78 |
| D. CHEEK | Caught. | b.Tonkes | 13 | . | 1 | 19 |
| D. COULTER | Not | Out | 35 | . | 5 | 52 |
| J. BEVERLEY | | | | | | |
| M. EGLINTON | | | | | | |
| M. LAMING (c) | | | | | | |
| T. GRAHAM | | | | | | |
| G. BRUCE | | | | | | |
| D. MAGAREY | | | | | | | | Sundries | (11b, 3lb, 5w, 8nb) | 27 | | Total | (for 3 wkts) | 322 |
Fall of Wickets1/193 (S.Cheek) Langmaid 90* |
2/219 (Langmaid) Jenkinson 3* |
3/238 (D.Cheek) Jenkinson 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| NICOLLE | 6 | 0 | 11 | 0 | | BARBER | 9 | 1 | 42 | 0 | | NICHOLS | 7 | 0 | 46 | 0 | | TONKES | 25 | 3 | 93 | 2 | | BERRY | 6 | 0 | 45 | 0 | | TODD | 3 | 0 | 13 | 0 | | VERRALL | 9 | 1 | 38 | 1 | | CARNE | 5 | 0 | 20 | 0 |
|