|
Western Youth Centre
| | | | 6s | 4s |
|---|
| S. MARKWICK | ct.Graham | b.McCauley | 20 | . | . |
| R. MCGLOIN | ct.Laming | b.Norman | 13 | . | . |
| D. MYLES | | b.McCauley | 11 | . | . |
| B. LOWREY | | b.Laming | 4 | . | . |
| J. WORRALL | ct.Lemmey | b.McCauley | 50 | . | 5 |
| D. SLATTERY | | b.Laming | 2 | . | . |
| N. RIDDLE | ctw.Rowles | b.McCauley | 44 | 2 | 3 |
| A. WOODIFIELD | ct.Oakey | b.McCauley | 0 | . | . |
| R. WALLADGE | ct.Lemmey | b.Sim | 12 | 1 | 1 |
| C. WRIGHT | ctw.Rowles | b.Sim | 3 | . | . |
| M. ECONOMOU | Not | Out | 0 | . | . | | Sundries | (5b, 3lb, 13w, 4nb) | 25 | | Total | | | 185 |
Fall of Wickets1/25 (McGloin) Markwick |
2/55 (Myles) Markwick |
3/59 (Markwick) Lowrey |
4/67 (Lowrey) Worrall |
5/69 (Slattery) Worrall |
6/166 (Worrall) Riddle |
7/166 (Woodifield) Riddle |
8/172 (Riddle) Walladge |
9/182 (Walladge) Wright |
10/185 (Wright) Economou 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| LAMING | 15 | 3 | 47 | 2 | | GRAHAM | 15 | 4 | 36 | 0 | | NORMAN | 6 | 0 | 22 | 1 | | MCCAULEY | 13 | 3 | 33 | 5 | | SIM | 7.4 | 1 | 38 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| J. SIM | ct.Markwick | b.Economou | 24 | . | 3 | 67 | |
| M. LAMING | ct.Myles | b.Economou | 0 | . | . | 4 | |
| S. NORMAN | | b.Walladge | 5 | . | . | 37 | 32 |
| R. OAKEY | | b.Riddle | 15 | . | 3 | 21 | 17 |
| T. GRAHAM | | b.Woodifield | 49 | . | 7 | 41 | 48 |
| M. LEMMEY (c) | ct.Woodifield | b.Riddle | 3 | . | . | 22 | 24 |
| B. CARPENTER | Not | Out | 11 | . | . | 67 | 82 |
| A. ROWE | | b.Walladge | 0 | . | . | 2 | 3 |
| A. FISHER | ctw.Worrall | b.Walladge | 11 | . | . | 25 | 24 |
| A. ROWLES | ctw.Lowrey | b.Economou | 6 | . | . | 28 | 29 |
| J. MCCAULEY | | b.Economou | 0 | . | . | 1 | 1 | | Sundries | (4b, 8lb, 6w) | 18 | | Total | | | 142 |
Fall of Wickets1/1 (Laming) Sim 0* |
2/13 (Norman) Sim 4* |
3/31 (Oakey) Sim 6* |
4/105 (Graham) Sim 24* |
5/105 (Sim) Lemmey 0* |
6/110 (Lemmey) Carpenter 1* |
7/110 (Rowe) Carpenter 1* |
8/128 (Fisher) Carpenter 5* |
9/142 (Rowles) Carpenter 11* |
10/142 (McCauley) Carpenter 11* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| ECONOMOU | 11.3 | 6 | 15 | 4 | | WOODIFIELD | 11 | 1 | 48 | 1 | | WALLADGE | 15 | 5 | 34 | 3 | | RIDDLE | 15 | 7 | 33 | 2 |
|