|
Marion
| | | | 6s | 4s |
|---|
| ?. MCINERNEY | Caught. | b.K.Hewett | 100 | 2 | 7 |
| ?. EGAN | Run Out | 19 | . | . |
| R. PARSLOW | Caught. | b.J.Hewett | 39 | . | 2 |
| I. PARSLOW | Caught. | b.R.Chapman | 8 | 1 | . |
| R. WORK | Caught. | b.K.Hewett | 6 | . | . |
| ?. HEADING | | b.K.Hewett | 0 | . | . |
| N. PARSLOW | Stumped. | b.Schumacher | 32 | 1 | 3 |
| L. GOSDEN | Run Out | 25 | . | 2 |
| L. WESTERN | Caught. | b.Schumacher | 9 | . | 1 |
| M. EDWARD | Not | Out | 6 | . | 1 |
| L. GROSS | Caught. | b.Schumacher | 0 | . | . | | Sundries | (7b, 3lb, 1w) | 11 | | Total | | | 256 |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| K.HEWETT | 15 | 3 | 30 | 3 | | CARLOS | 10 | 0 | 35 | 0 | | R.CHAPMAN | 7 | 0 | 37 | 1 | | SCHUMACHER | 10.7 | 0 | 39 | 3 | | J.HEWETT | 8 | 0 | 49 | 1 | | COLLINS | 3 | 0 | 16 | 0 | | SENDY | 2 | 0 | 6 | 0 | | B.CHAPMAN | 3 | 0 | 21 | 0 | | B.HEWETT | 1 | 0 | 9 | 0 |
Coromandel
| | | | 6s | 4s |
|---|
| W. HEWETT | Not | Out | 23 | . | 2 |
| B. SCHUMACHER | Not | Out | 11 | . | 1 |
| A. CHAPMAN | | | | | |
| J. HEWETT | | | | | |
| R. CHAPMAN | | | | | |
| K. HEWETT | | | | | |
| H. WATCHMAN | | | | | |
| R. SENDY | | | | | |
| J. CARLOS | | | | | |
| L. MARGITICH | | | | | |
| J. COLLINS | | | | | | | Sundries | (4b) | 4 | | Total | (for no wkt) | 38 |
Fall of Wickets
9/108 (Brown) Scott 1* |
|