|
Clarendon
| | | | 6s | 4s |
|---|
| R. POTTER | | b.K.Hewett | 6 | . | . |
| G. WILTON | ct. & | b.Schumacher | 56 | 4 | 7 |
| C. CHESTERFIELD | | b.K.Hewett | 3 | . | . |
| E. POTTER | Caught. | b.J.Hewett | 113 | 8 | 7 |
| L. CARR? | | b.J.Hewett | 13 | . | . |
| N. POWELL | | b.Schumacher | 5 | . | . |
| L. MITCHELL | | b.K.Hewett | 2 | . | . |
| F. STEVENS | | b.K.Hewett | 5 | . | . |
| W. STEWART | | b.K.Hewett | 0 | . | . |
| J. POWELL | | b.K.Hewett | 0 | . | . |
| D. MITCHELL | Not | Out | 4 | . | 1 | | Sundries | (5b, 6lb, 2w) | 13 | | Total | | | 221 |
Fall of Wickets1/7
|
2/19
|
3/95
|
4/105
|
5/181
|
6/210
|
7/217
|
8/217
|
9/217
|
10/222
|
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WATCHMAN | 9 | 1 | 33 | 0 | | K.HEWETT | 8.6 | 0 | 31 | 6 | | SCHUMACHER | 5 | 1 | 23 | 2 | | J.HEWETT | 7 | 0 | 83 | 2 | | R.CHAPMAN | 3 | 0 | 24 | 0 | | MUNRO | 3 | 0 | 4 | 0 | | COLLINS | 1 | 0 | 9 | 0 | | SENDY | 1 | 0 | 4 | 0 |
Coromandel
| | | | 6s | 4s |
|---|
| A. CHAPMAN | Caught. | b.Carr? | 81 | 1 | 9 |
| B. SCHUMACHER | Stumped. | b.R.Potter | 114 | 4 | 10 |
| R. CHAPMAN | Caught. | b.R.Potter | 38 | 1 | 3 |
| J. HEWETT | Not | Out | 62 | 4 | 5 |
| H. WATCHMAN | | b.Chesterfield | 7 | . | 1 |
| L. MARGITICH | Not | Out | 25 | . | 2 |
| K. HEWETT | | | | | |
| A. MUNRO | | | | | |
| J. COLLINS | | | | | |
| R. SENDY | | | | | |
| L. SCROOP | | | | | | | Sundries | (11b, 1lb, 2w) | 14 | | Total | (for 4 wkts dec.) | 341 |
Fall of Wickets1/118 (B.Chapman) Schumacher |
2/212 (R.Chapman) Schumacher |
3/267 (Schumacher) J.Hewett |
4/278 (Watchman) J.Hewett |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| E.POTTER | 9 | 0 | 65 | 0 | | WILTON | 9 | 0 | 62 | 0 | | CARR? | 5 | 0 | 61 | 1 | | CHESTERFIELD | 7 | 0 | 75 | 1 | | R.POTTER | 4 | 0 | 64 | 2 |
|