SA Boomerangs
| | | | 6s | 4s | Balls | Mins |
---|
.. SINCLAIR | | b.Saggu | 8 | . | 2 | 8 | 6 |
.. BAXTER | ct.Saggu | b.Chipperfield | 50 | 1 | 8 | 25 | 43 |
A. MCGREGOR-BAPTISTA | ct.Beckett | b.Thomas | 27 | 1 | 4 | 16 | 16 |
L. TREDGETT | ct. & | b.Foster | 25 | 1 | 2 | 19 | 22 |
J. COPPINS | ct.Kilderry | b.Chipperfield | 1 | . | . | 5 | 5 |
.. MCANDREW | Not | Out | 22 | . | 2 | 17 | 32 |
.. LATHAM | ct. & | b.Chipperfield | 0 | . | . | 2 | 1 |
.. MCCAFFERTY | Caught. | b.Foster | 6 | . | 1 | 8 | 6 |
J. DALEY | | b.Beckett | 1 | . | . | 3 | 3 |
R. COULTHARD | | b.Saggu | 5 | . | 1 | 7 | 7 |
L. CONNORS | ct.Beckett | b.Saggu | 4 | . | . | 10 | 8 | Sundries | (1lb, 4w, 1nb) | 6 | Total | | | 155 |
Fall of Wickets1/9 (Sinclair) Baxter 1* |
2/57 (McGregor-Baptista) Baxter 20* |
3/111 (Baxter) Tredgett |
4/113 (Tredgett) Coppins 1* |
5/114 (Coppins) McAndrew 0* |
6/115 (Latham) McAndrew 1* |
7/130 (McCafferty) McAndrew 10* |
8/133 (Daley) McAndrew 12* |
9/145 (Coulthard) McAndrew 18* |
10/155 (Connors) McAndrew 22* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BECKETT | 4 | 0 | 34 | 1 | SAGGU | 3.5 | 0 | 27 | 3 | CURYER | 2 | 0 | 26 | 0 | THOMAS | 2 | 0 | 19 | 1 | CHIPPERFIELD | 4 | 0 | 29 | 3 | FOSTER | 4 | 0 | 19 | 2 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Cove | M. THOMAS | ct.Baxter | b.Sinclair | 37 | 1 | 3 | 33 | 50 |
Sheidow Park | J. KILDERRY | ct.McGregor-Baptista | b.Connors | 0 | . | . | 2 | 1 |
Port Noarlunga | L. BECKETT | ct.Coppins | b.Connors | 1 | . | . | 6 | 8 |
Cove | K. DEAN | LBW | b.Coppins | 20 | . | 3 | 17 | 20 |
Keswick | R. SINGH | ct.Baxter | b.McCafferty | 46 | 2 | 2 | 37 | 43 |
Keswick | R. CURYER | ct.McGregor-Baptista | b.McCafferty | 17 | 1 | 1 | 14 | 21 |
Plympton Footballers | M. FERRARO | ct.Sinclair | b.Connors | 1 | . | . | 3 | 4 |
Keswick | H. SAGGU | Not | Out | 6 | . | 1 | 4 | 8 |
Cove | M. SLOAN | ct.McAndrew | b.Connors | 1 | . | . | 3 | 2 |
Coromandel Ramblers | M. CHIPPERFIELD | Not | Out | 5 | . | 1 | 3 | 3 |
ICC Sharks | R. FOSTER | | | | | | | | | Sundries | (1b, 2lb, 6w, 2nb) | 11 |
---|
| Total | (for 8 wkts) | 145 |
---|
Fall of Wickets1/1 (Kilderry) Thomas 1* |
2/13 (Beckett) Thomas 9* |
3/50 (Dean) Thomas 22* |
4/82 (Thomas) Singh 17* |
5/128 (Curyer) Singh |
6/133 (Singh) Ferraro 1* |
7/133 (Ferraro) Saggu 0* |
8/135 (Sloan) Saggu 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CONNORS | 4 | 0 | 19 | 4 | TREDGETT | 3 | 0 | 23 | 0 | SINCLAIR | 4 | 0 | 26 | 1 | COPPINS | 4 | 0 | 28 | 1 | MCANDREW | 4 | 0 | 41 | 0 | MCCAFFERTY | 1 | 0 | 5 | 2 |
|