Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
---|
Z. FAGG | | b.Fishwick | 0 | . | . | 3 | 2 |
M. PERILLI | ctw.Sloan | b.McRae | 15 | . | 1 | 24 | 33 |
T. PARTON | ct.Hopkins | b.Curyer | 77 | 2 | 6 | 96 | 122 |
A. WESTPHAL | ctw.Sloan | b.Fishwick | 0 | . | . | 4 | 4 |
T. WORDSWORTH | LBW | b.Hopkins | 10 | . | 1 | 26 | 25 |
H. BOX | Not | Out | 32 | . | 1 | 58 | 87 |
H. SINGH | Not | Out | 73 | 7 | 4 | 29 | 26 |
J. WINNARD | | | | | | | |
W. STANBOROUGH | | | | | | | |
T. ROLING | | | | | | | |
M. SANDERY | | | | | | | |
J. SYKES | | | | | | | | Sundries | (9w) | 9 | Total | (for 5 wkts) | 216 |
Fall of Wickets1/2 (Fagg) Perilli 0* |
2/37 (Perilli) Perilli 19* |
3/38 (Westphal) Perilli 20* |
4/54 (Wordsworth) Perilli 25* |
5/131 (Parton) Box 23* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FISHWICK | 8 | 0 | 23 | 2 | MCRAE | 6 | 0 | 25 | 1 | HOPKINS | 8 | 3 | 23 | 1 | THOMAS | 6 | 0 | 31 | 0 | KOVAC | 5 | 1 | 36 | 0 | CURYER | 5 | 0 | 46 | 1 | MIDDLIN | 2 | 0 | 32 | 0 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Cove | M. THOMAS | ctw.Parton | b.Westphal | 21 | . | 2 | 21 | 26 |
Sheidow Park | J. KILDERRY | Run Out (Stanborough) | 122 | 7 | 10 | 90 | 12 |
Western Youth Centre | M. D'ANGELO | ctw.Parton | b.Wordsworth | 20 | . | 2 | 38 | 53 |
Cove | S. TITTERTON | | b.Sandery | 24 | 1 | 3 | 28 | 37 |
Cove | M. SLOAN | Not | Out | 7 | 1 | . | 12 | 21 |
Keswick | R. CURYER | Not | Out | 7 | . | 1 | 12 | 13 |
Cove | J. KOVAC | | | | | | | |
Western Youth Centre | R. HOPKINS | | | | | | | |
Plympton Footballers | B. MIDDLIN | | | | | | | |
Keswick | S. MCRAE | | | | | | | |
Morphettville Park | A. FISHWICK | | | | | | | |
Coromandel Ramblers | J. HAUSSEN | | | | | | | | | Sundries | (2b, 7lb, 6w, 1nb) | 16 |
---|
| Total | (for 4 wkts) | 217 |
---|
Fall of Wickets1/40 (Thomas) Kilderry 16* |
2/104 (D'Angelo) Kilderry 58* |
3/185 (Titterton) Kilderry 108* |
4/199 (Kilderry) Sloan 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STANBOROUGH | 4 | 0 | 24 | 0 | ROLING | 3 | 1 | 14 | 0 | WESTPHAL | 7 | 2 | 42 | 1 | BOX | 2 | 0 | 20 | 0 | SANDERY | 6 | 2 | 28 | 1 | WINNARD | 6.2 | 1 | 54 | 0 | WORDSWORTH | 4 | 1 | 23 | 1 | SINGH | 1 | 0 | 3 | 0 |
|