Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Coromandel Ramblers | J. BAIRD | Run Out (Lord) | 42 | . | 2 | 89 | 116 |
ICC Sharks | A. SAMPSON | ct.Pharaoh | b.Lord | 7 | 1 | . | 9 | 18 |
North Haven | J. BASTIAN | ctw.Jack Banwell | b.Jed Banwell | 0 | . | . | 3 | 4 |
Happy Valley | B. MORAN | LBW | b.McIver | 4 | . | . | 29 | 37 |
Cove | K. DEAN | Caught. | b.McIver | 44 | . | 7 | 68 | 77 |
Warradale | L. FERGUSON | Not | Out | 32 | 1 | 2 | 27 | 43 |
Western Youth Centre | S. FOSTER-BORG | Not | Out | 22 | 1 | 2 | 15 | 20 |
Coromandel Ramblers | B. KANCK | | | | | | | |
Coromandel Ramblers | J. HANDKE | | | | | | | |
Mitchell Park | J. MAY | | | | | | | |
Coromandel | J. ZADOW | | | | | | | | | Sundries | (1lb, 16w, 1nb) | 18 |
---|
| Total | (for 5 wkts) | 169 |
---|
Fall of Wickets1/14 (Sampson) Baird 2* |
2/17 (Bastian) Baird 5* |
3/36 (Moran) Baird 12* |
4/97 (Baird) Dean 28* |
5/135 (Dean) Ferguson 20* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LORD | 8 | 2 | 43 | 1 | Jed BANWELL | 8 | 1 | 32 | 1 | MCIVER | 8 | 0 | 19 | 2 | BRADING | 8 | 0 | 19 | 0 | SHARKEY | 2 | 0 | 14 | 0 | FREEMAN | 5 | 0 | 32 | 0 | WOODS | 1 | 0 | 9 | 0 |
Para Districts
| | | | 6s | 4s | Balls | Mins |
---|
Jack BANWELL | Run Out (Zadow/Dean) | 9 | . | 1 | 8 | 6 |
A. FREEMAN | ct.Bastian | b.May | 78 | 1 | 9 | 69 | 91 |
L. WOODS | ct.May | b.Foster-Borg | 0 | . | . | 9 | 12 |
J. OWEN | ctw.Dean | b.Kanck | 41 | 2 | 4 | 62 | 76 |
M. MCIVER | ct.Zadow | b.Handke | 12 | . | 1 | 14 | 24 |
A. LORD | ctw.Dean | b.Handke | 6 | . | . | 21 | 24 |
M. PHARAOH | Not | Out | 8 | . | . | 6 | 13 |
J. CORFIELD | Not | Out | 10 | . | 2 | 9 | 8 |
T. SHARKEY | | | | | | | |
M. TIMPERON | | | | | | | |
S. BRADING | | | | | | | |
Jed BANWELL | | | | | | | | Sundries | (3w, 3nb) | 6 | Total | (for 6 wkts) | 170 |
Fall of Wickets1/9 (Jack Banwell) Freeman 0* |
2/20 (Woods) Freeman 10* |
3/129 (Freeman) Owen 38* |
4/132 (Owen) McIver 0* |
5/147 (McIver) Lord 3* |
6/151 (Lord) Pharaoh 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ZADOW | 6.1 | 0 | 27 | 0 | FOSTER-BORG | 8 | 0 | 45 | 1 | KANCK | 6 | 0 | 36 | 1 | MAY | 6 | 0 | 35 | 1 | HANDKE | 6 | 1 | 27 | 2 |
|