Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Cove | J. MCCREERY | ct.Pigliacelli | b.Ahsan | 18 | . | 1 | 20 | 26 |
ICC Sharks | A. SAMPSON | | b.Ahsan | 1 | . | . | 8 | 7 |
Cove | T. HUGHES | ct.Pigliacelli | b.Lennon | 8 | . | . | 26 | 29 |
Mitchell Park | D. BAMPTON | ct.Pigliacelli | b.Beerenfels | 7 | . | . | 30 | 56 |
ICC Sharks | A. LOCK | ct.Goodman | b.Finch | 5 | . | . | 17 | 23 |
ICC Sharks | T. RIDDLE | ct.Jarrett | b.Beerenfels | 24 | 1 | 3 | 16 | 19 |
Coromandel Ramblers | C. BUERSCH | ct.Sharma | b.Goodman | 2 | . | . | 9 | 14 |
ICC Sharks | C. LOCK | ctw.Polanski | b.Goodman | 1 | . | . | 18 | 19 |
Mitchell Park | B. BLASCHEK | Run Out (Pigliacelli/Polanski) | 1 | . | . | 1 | 4 |
Mitchell Park | M. SMITH | Not | Out | 3 | . | . | 13 | 18 |
Cove | E. HAMMOND | | b.Goodman | 6 | . | . | 14 | 16 |
Cove | K. MITCHELL | | | | | | | | | Sundries | (1b, 1lb, 8w) | 10 |
---|
| Total | | | 86 |
---|
Fall of Wickets1/3 (Sampson) McCreery 2* |
2/29 (McCreery) Hughes 6* |
3/34 (Hughes) Bampton 0* |
4/42 (A.Lock) Bampton 3* |
5/70 (Riddle) Bampton 7* |
6/70 (Bampton) Buersch 0* |
7/74 (Buersch) C.Lock 1* |
8/75 (Blaschek) C.Lock 1* |
9/75 (C.Lock) Smith 0* |
10/86 (Hammond) Smith 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
AHSAN | 6 | 0 | 21 | 2 | JARRETT | 3 | 0 | 13 | 0 | LENNON | 3 | 0 | 4 | 1 | FINCH | 5 | 2 | 11 | 1 | BEERENFELS | 5 | 2 | 23 | 2 | GOODMAN | 3.4 | 0 | 7 | 3 | SHARMA | 3 | 0 | 5 | 0 |
SA Churches
| | | | 6s | 4s | Balls | Mins |
---|
K. SHARMA | ct.(Behind) | b.C.Lock | 21 | . | 1 | 33 | 42 |
B. JARRETT | ct. & | b.Bampton | 21 | . | 1 | 52 | 66 |
D. POLANSKI | | b.Riddle | 0 | . | . | 1 | 1 |
J. FINCH | ct.C.Lock | b.Hughes | 17 | . | 2 | 35 | 55 |
S. DIXON | | b.Bampton | 0 | . | . | 4 | 7 |
J. BEERENFELS | Not | Out | 13 | . | . | 36 | 50 |
B. LENNON | LBW | b.Hughes | 0 | . | . | 3 | 2 |
D. PIGLIACELLI | | b.Riddle | 3 | . | . | 10 | 13 |
H. MACKINNON | Not | Out | 1 | . | . | 6 | 6 |
A. AHSAN | | | | | | | |
L. GOODMAN | | | | | | | | Sundries | (3b, 1lb, 6w, 1nb) | 11 | Total | (for 7 wkts) | 87 |
Fall of Wickets1/12 (Polanski) Sharma 6* |
2/42 (Jarrett) Finch 12* |
3/47 (Dixon) Finch 17* |
4/47 (Finch) Beerenfels 0* |
5/48 (Lennon) Beerenfels 1* |
6/75 (Sharma) Beerenfels 9* |
7/81 (Pigliacelli) Beerenfels 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
RIDDLE | 8 | 2 | 15 | 2 | HAMMOND | 6 | 0 | 26 | 0 | A.LOCK | 1.5 | 1 | 2 | 0 | HUGHES | 6 | 1 | 18 | 2 | BAMPTON | 4 | 1 | 12 | 2 | C.LOCK | 4 | 0 | 10 | 1 |
|