Para Districts
| | | | 6s | 4s | Balls | Mins |
---|
B. MCMULLEN | | b.Fishwick | 9 | . | . | 44 | 47 |
M. MARSDEN | | b.Fishwick | 4 | . | 1 | 11 | 14 |
D. MCIVER | ctw.Sloan | b.M.Thomas | 33 | . | 4 | 58 | 73 |
S. LAYS | ctw.Sloan | b.M.Thomas | 32 | . | 2 | 47 | 54 |
A. MEREDITH | ct.S.Curyer | b.M.Thomas | 19 | . | 2 | 22 | 27 |
B. WOODWARD | ct.R.Curyer | b.M.Thomas | 19 | 1 | . | 19 | 22 |
A. LEO | | b.R.Curyer | 10 | 1 | . | 8 | 12 |
T. MCINTYRE | ct. & | b.M.Thomas | 8 | . | 1 | 6 | 9 |
S. CAHILL | Not | Out | 12 | . | 1 | 11 | 14 |
N. WARREN | ct.McRae | b.R.Curyer | 0 | . | . | 2 | 2 |
C. FIGALIO | | b.M.Thomas | 1 | . | . | 5 | 5 |
M. MCIVER | | | | | | | | Sundries | (2b, 8lb, 5w, 1nb) | 16 | Total | | | 163 |
Fall of Wickets1/10 (Marsden) McMullen 3* |
2/37 (McMullen) D.McIver 19* |
3/78 (D.McIver) Lays 21* |
4/96 (Lays) Meredith 6* |
5/119 (Meredith) Woodward 9* |
6/138 (Woodward) Leo 9* |
7/141 (Leo) McIntyre 2* |
8/155 (McIntyre) Cahill 7* |
9/158 (Warren) Cahill 9* |
10/163 (Figalio) Cahill 12* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SLEE | 8 | 1 | 23 | 0 | FISHWICK | 8 | 2 | 20 | 2 | CAMERON | 4 | 0 | 12 | 0 | HOPKINS | 8 | 0 | 36 | 0 | M.THOMAS | 7.4 | 0 | 37 | 6 | R.CURYER | 3 | 0 | 25 | 2 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Cove | M. THOMAS | ctw.Cahill | b.Warren | 12 | . | 2 | 9 | 14 |
Cove | D. THOMAS | ct.Marsden | b.McIntyre | 53 | 1 | 7 | 62 | 93 |
Cove | S. TITTERTON | ct.(sub) | b.Leo | 38 | 1 | 5 | 54 | 53 |
Western Youth Centre | M. KING | ct.D.McIver | b.McIntyre | 8 | . | 1 | 19 | 16 |
Keswick | S. MCRAE | ct.McIntyre | b.Leo | 0 | . | . | 9 | 12 |
Cove | M. SLOAN | Not | Out | 15 | . | . | 25 | 35 |
Keswick | R. CURYER | Not | Out | 18 | . | 3 | 33 | 30 |
Western Youth Centre | R. HOPKINS | | | | | | | |
Western Youth Centre | J. SLEE | | | | | | | |
Morphettville Park | A. FISHWICK | | | | | | | |
Sheidow Park | B. CAMERON | | | | | | | |
Keswick | S. CURYER | | | | | | | | | Sundries | (1b, 5lb, 12w, 2nb) | 20 |
---|
| Total | (for 5 wkts) | 164 |
---|
Fall of Wickets1/25 (M.Thomas) D.Thomas 5* |
2/103 (Titterton) D.Thomas 40* |
3/120 (King) D.Thomas 49* |
4/124 (D.Thomas) McRae 0* |
5/128 (McRae) Sloan 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WOODWARD | 8 | 1 | 30 | 0 | WARREN | 7 | 0 | 59 | 1 | LEO | 8 | 2 | 15 | 2 | MCMULLEN | 4 | 0 | 25 | 0 | MCINTYRE | 7.2 | 0 | 27 | 2 |
|