Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
---|
R. BONE | ct.Andrews | b.C.Buersch | 42 | . | 6 | 49 | 71 |
J. FISHWICK | ct.Hains | b.Andrews | 23 | 1 | . | 29 | 44 |
B. FORRESTER-SMITH | ct.Foote | b.Pole | 65 | 3 | 7 | 41 | 50 |
J. BALD | LBW | b.C.Buersch | 0 | . | . | 4 | 2 |
W. MATTHEWS | ct.Strunk | b.Pole | 11 | . | 2 | 17 | 27 |
B. NICOL | Not | Out | 36 | . | 3 | 42 | 73 |
M. ATHERTON | ct.Rajanathan | b.Andrews | 22 | . | 2 | 28 | 36 |
D. FRY | ct.Hains | b.Rajanathan | 14 | . | 1 | 12 | 10 |
J. VOWDEN | LBW | b.Hammond | 14 | 1 | . | 15 | 11 |
K. DE SILVA | ct.Sadler | b.Hammond | 1 | . | . | 2 | 2 |
L. ROSS | Not | Out | 3 | . | . | 3 | 4 |
R. FRY | | | | | | | | Sundries | (5b, 7lb, 20w, 2nb) | 34 | Total | (for 9 wkts) | 265 |
Fall of Wickets1/59 (Fishwick) Bone 31* |
2/118 (Bone) Forrester-Smith 43* |
3/118 (Bald) Forrester-Smith 43* |
4/152 (Forrester-Smith) Matthews 9* |
5/161 (Matthews) Nicol 6* |
6/215 (Atherton) Nicol 23* |
7/231 (D.Fry) Nicol 25* |
8/251 (Vowden) Nicol 30* |
9/253 (De Silva) Nicol 31* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FOOTE | 8 | 1 | 45 | 0 | HAMMOND | 8 | 1 | 42 | 2 | C.BUERSCH | 8 | 1 | 58 | 2 | ANDREWS | 6 | 0 | 38 | 2 | RAJANATHAN | 4 | 0 | 33 | 1 | POLE | 3 | 0 | 19 | 2 | STRUNK | 3 | 0 | 18 | 0 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Coromandel Ramblers | H. STRUNK | ct.Forrester-Smith | b.D.Fry | 13 | . | 1 | 46 | 57 |
South Road | R. HAINS | Run Out (Vowden) | 1 | . | . | 20 | 20 |
Plympton Footballers | J. FOOTE | | b.R.Fry | 3 | . | . | 13 | 16 |
South Road | T. ANDREWS | ct.De Silva | b.Vowden | 37 | 1 | 3 | 48 | 64 |
Coromandel Ramblers | B. SADLER | ctw.Matthews | b.D.Fry | 0 | . | . | 10 | 7 |
Coromandel Ramblers | C. BUERSCH | ct.Fishwick | b.D.Fry | 3 | . | . | 23 | 22 |
Cove | E. HAMMOND | ctw.Matthews | b.Bald | 14 | . | 1 | 21 | 29 |
Coromandel Ramblers | A. BUERSCH | | b.Vowden | 0 | . | . | 2 | 1 |
Coromandel Ramblers | J. POLE | Not | Out | 8 | . | 1 | 16 | 16 |
Mitchell Park | G. RAJANATHAN | ct.Ross | b.Bald | 0 | . | . | 2 | 1 | | Sundries | (3b, 10w) | 13 |
---|
| Total | | | 92 |
---|
Fall of Wickets1/7 (Hains) Strunk 4* |
2/16 (Foote) Strunk 7* |
3/31 (Strunk) Andrews 8* |
4/35 (Sadler) Andrews 12* |
5/61 (C.Buersch) Andrews 31* |
6/79 (Andrews) Hammond 10* |
7/79 (A.Buersch) Hammond 10* |
8/92 (Hammond) Pole 8* |
9/92 (Rajanathan) Pole 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
R.FRY | 7 | 2 | 11 | 1 | ROSS | 6 | 2 | 5 | 0 | D.FRY | 8 | 2 | 17 | 3 | DE SILVA | 4 | 0 | 26 | 0 | VOWDEN | 6 | 0 | 26 | 2 | BALD | 2.3 | 0 | 4 | 2 |
|