Para Districts
| | | | 6s | 4s | Balls | Mins |
---|
KNOX | ct.B.Sadler | b.Rajanathan | 58 | . | 7 | 61 | 78 |
MCIVER | ct.Hains | b.B.Sadler | 18 | . | 2 | 41 | 60 |
COSTANZO | | b.Pole | 87 | 5 | 9 | 55 | 75 |
A. SMITH | Not | Out | 69 | 1 | 7 | 62 | 97 |
L. WOODS | ct.Hains | b.Foote | 35 | 1 | 6 | 23 | 23 |
MCINTYRE | ct.Rajanathan | b.Foote | 0 | . | . | 2 | 2 |
JURGENS | ct.Buersch | b.Foote | 6 | . | . | 7 | 8 |
NORTH | Not | Out | 1 | . | . | 1 | 3 |
COLBOURNE | | | | | | | |
GALWAY | | | | | | | |
FORRESTER | | | | | | | |
LYNCH | | | | | | | | Sundries | (1b, 9lb, 29w, 16nb) | 55 | Total | (for 6 wkts) | 339 |
Fall of Wickets1/82 (McIver) Knox 45* |
2/109 (Knox) Costanzo 10* |
3/233 (Costanzo) Smith 30* |
4/289 (Woods) Smith 44* |
5/290 (McIntyre) Smith 44* |
6/315 (Jurgens) Smith 58* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FOOTE | 7 | 0 | 64 | 3 | HAMMOND | 8 | 0 | 67 | 0 | BAMPTON | 7 | 0 | 49 | 0 | BUERSCH | 4 | 0 | 30 | 0 | B.SADLER | 3 | 0 | 22 | 1 | RAJANATHAN | 6 | 0 | 51 | 1 | ANDREWS | 3 | 0 | 26 | 0 | POLE | 2 | 0 | 10 | 1 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Coromandel Ramblers | H. STRUNK | ctw.Costanzo | b.McIntyre | 8 | . | 1 | 14 | 14 |
South Road | R. HAINS | | b.Colbourne | 11 | . | 2 | 19 | 26 |
Morphett Vale | D. BAMPTON | ct.Smith | b.Galway | 23 | . | 2 | 43 | 44 |
South Road | T. ANDREWS | ct.Woods | b.Galway | 6 | . | 1 | 6 | 8 |
Plympton Footballers | J. FOOTE | ct.McIntyre | b.Forrester | 2 | . | . | 20 | 36 |
Coromandel Ramblers | B. SADLER | ct.Forrester | b.Galway | 0 | . | . | 3 | 5 |
Cove | E. HAMMOND | ct. & | b.Galway | 0 | . | . | 1 | 1 |
Coromandel Ramblers | C. BUERSCH | Not | Out | 2 | . | . | 23 | 29 |
Mitchell Park | G. RAJANATHAN | ctw.Costanzo | b.Lynch | 1 | . | . | 5 | 7 |
Coromandel Ramblers | J. POLE | ct.(sub) | b.Jurgens | 2 | . | . | 4 | 5 |
Coromandel Ramblers | M. SADLER | ctw.Costanzo | b.Woods | 0 | . | . | 11 | 10 | | Sundries | (1b, 3lb, 13w, 3nb) | 20 |
---|
| Total | | | 75 |
---|
Fall of Wickets1/20 (Strunk) Hains 10* |
2/27 (Hains) Bampton 3* |
3/39 (Andrews) Bampton 8* |
4/62 (Bampton) Foote 2* |
5/63 (B.Sadler) Foote 2* |
6/63 (Hammond) Foote 2* |
7/64 (Foote) Buersch 0* |
8/70 (Rajanathan) Buersch 0* |
9/74 (Pole) Buersch 1* |
10/75 (M.Sadler) Buersch 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCINTYRE | 4 | 1 | 12 | 1 | COLBOURNE | 4 | 0 | 19 | 1 | GALWAY | 6 | 0 | 26 | 4 | FORRESTER | 5 | 2 | 9 | 1 | LYNCH | 3 | 1 | 2 | 1 | JURGENS | 1 | 0 | 2 | 1 | KNOX | 1 | 0 | 1 | 0 | WOODS | 0.2 | 0 | 0 | 1 |
|