Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
South Road | S. KRUTLI | Retired | Retired | 8 | . | 1 | 12 | 15 |
Port Noarlunga | A. BURGESS | ct.Bateman | b.Hentschke | 13 | . | 2 | 33 | 34 |
Cove | M. SLOAN | ctw.Stratford | b.McInerney | 30 | . | 3 | 51 | 72 |
Sheidow Park | J. KILDERRY | ct.McGrice | b.Drenthen | 19 | . | 2 | 23 | 27 |
Cove | S. TITTERTON | ctw.Stratford | b.Drenthen | 21 | . | 4 | 12 | 14 |
Cove | M. THOMAS | ct.McInerney | b.Bateman | 12 | . | 2 | 22 | 24 |
South Road | B. BALDEY | ctw.Stratford | b.Bateman | 8 | . | 1 | 18 | 23 |
Western Youth Centre | M. D'ANGELO | Not | Out | 48 | 1 | 5 | 41 | 43 |
Western Youth Centre | R. HOPKINS | | b.Wiese | 14 | . | 2 | 20 | 21 |
Western Youth Centre | B. JOHANSEN | Not | Out | 11 | . | 1 | 9 | 11 |
Coromandel Ramblers | S. DAVENPORT | | | | | | | |
Western Youth Centre | J. SLEE | | | | | | | | | Sundries | (1b, 6lb, 12w, 2nb) | 21 |
---|
| Total | (for 7 wkts) | 205 |
---|
Fall of Wickets1/29 (Burgess) Sloan 3* |
2/63 (Kilderry) Sloan 14* |
3/95 (Titterton) Sloan 18* |
4/108 (Sloan) Thomas 0* |
5/124 (Thomas) Baldey 4* |
6/137 (Baldey) D'Angelo 9* |
7/176 (Hopkins) D'Angelo 34* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WIESE | 8 | 0 | 32 | 1 | HENTSCHKE | 8 | 2 | 30 | 1 | DRENTHEN | 8 | 1 | 40 | 2 | CLOUGH | 3 | 0 | 30 | 0 | MCINERNEY | 8 | 1 | 37 | 1 | BATEMAN | 5 | 0 | 29 | 2 |
Country South-East
| | | | 6s | 4s | Balls | Mins |
---|
M. MCINERNEY | | b.Slee | 6 | . | 1 | 16 | 20 |
J. PARHAM | ct.Kilderry | b.Davenport | 4 | . | 1 | 4 | 7 |
M. WALMSLEY | ct.Slee | b.Johansen | 64 | . | 10 | 67 | 70 |
J. SCHUTZ | Not | Out | 70 | 1 | 4 | 86 | 118 |
J. BATEMAN | LBW | b.Hopkins | 1 | . | . | 9 | 10 |
J. MCGRICE | ct.Baldey | b.Thomas | 38 | 1 | 6 | 29 | 29 |
D. CLOUGH | | b.Slee | 16 | 1 | . | 12 | 17 |
D. STRATFORD | Not | Out | 0 | . | . | 0 | 1 |
.. WIESE | | | | | | | |
.. HENTSCHKE | | | | | | | |
.. DRENTHEN | | | | | | | | Sundries | (4b, 1lb, 2w) | 7 | Total | (for 6 wkts) | 206 |
Fall of Wickets1/9 (Parham) McInerney 4* |
2/19 (McInerney) Walmsley 8* |
3/102 (Walmsley) Schutz 26* |
4/109 (Bateman) Schutz 32* |
5/163 (McGrice) Schutz 47* |
6/205 (Clough) Schutz 69* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SLEE | 7 | 1 | 33 | 2 | DAVENPORT | 6 | 0 | 39 | 1 | HOPKINS | 8 | 0 | 32 | 1 | BURGESS | 5 | 0 | 26 | 0 | JOHANSEN | 7 | 0 | 41 | 1 | THOMAS | 4 | 0 | 29 | 1 | TITTERTON | 0.1 | 0 | 1 | 0 |
|